Trends as of 11-Jan-2026 at 9:42am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jan-2026 9:42am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 14.1 | 3.5 | 4.6 | NNW | 87 | 10.9 | 29.143 | 0.00 |
| 5 minutes ago | 14.2 | 1.2 | 2.3 | WNW | 87 | 11.0 | 29.140 | 0.00 |
| 10 minutes ago | 14.3 | 2.3 | 6.9 | NNW | 87 | 11.1 | 29.140 | 0.00 |
| 15 minutes ago | 14.3 | 4.6 | 5.8 | NW | 88 | 11.4 | 29.137 | 0.00 |
| 20 minutes ago | 14.3 | 3.5 | 5.8 | NNW | 88 | 11.4 | 29.136 | 0.00 |
| 30 minutes ago | 14.2 | 2.3 | 3.5 | NNW | 88 | 11.3 | 29.134 | 0.00 |
| 45 minutes ago | 14.0 | 2.3 | 3.5 | NNW | 88 | 11.1 | 29.129 | 0.00 |
| 60 minutes ago | 13.9 | 3.5 | 4.6 | NNW | 89 | 11.3 | 29.128 | 0.00 |
| 75 minutes ago | 13.7 | 1.2 | 3.5 | N | 88 | 10.8 | 29.125 | 0.00 |
| 90 minutes ago | 13.5 | 1.2 | 1.2 | NNW | 88 | 10.6 | 29.121 | 0.00 |
| 105 minutes ago | 13.5 | 1.2 | 3.5 | NW | 88 | 10.6 | 29.114 | 0.00 |
| 120 minutes ago | 13.5 | 2.3 | 3.5 | NNW | 88 | 10.6 | 29.109 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 41 days since last rain on 28-Nov-2025 8:37pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.4 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 21.6 °F at 2:17pm | Max > 77 °F | 0 days |
| Month | 21.6 °F on 10-Jan-2026 | Warmest day | 18.7 °F on 10-Jan-2026 |
| Year | 21.6 °F on 10-Jan-2026 | Warmest night | 18.5 °F on 11-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 13.5 °F at 7:16am | Min < 32 °F | 11 days |
| Yest. | 8.5 °F at 1:43am | Min < 5 °F | 7 days |
| Month | -15.3 °F on 08-Jan-2026 | Coldest day | -9.1 °F on 08-Jan-2026 |
| Year | -15.3 °F on 08-Jan-2026 | Coldest night | -10.6 °F on 08-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.044 inHg at 12:01am | Today | 4.1 °F at 8:36am |
| Yest. | 28.643 inHg at 12:16am | Yest. | 2.8 °F at 12:09am |
| Month | 28.635 inHg on 05-Jan-2026 | Month | -21.0 °F on 08-Jan-2026 |
| Year | 28.635 inHg on 05-Jan-2026 | Year | -21.0 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.05 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 28.0 W/m2 at 1:03pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 3.6 mph WNW | |
| Gust | 5.0 mph WNW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NNW at 2:16am | |
| Yest. | 13.0 mph at 10:45pm | |
| Month | 29.0 mph on 05-Jan-2026 | |
| Year | 29.0 mph on 05-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.5 mph NNW at 8:36am | |
| Yest. | 7.4 mph at 10:46pm | |
| Month | 19.8 mph on 05-Jan-2026 | |
| Year | 19.8 mph on 05-Jan-2026 | |
| WIND RUN | ||
| Today | 24.02 miles | |
| Month | 600.09 miles | |
| Year | 600.09 miles | |





