Trends as of 06-Oct-2026 at 1:49pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Oct-2026 1:49pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 46.5 | 1.2 | 2.3 | WNW | 91 | 44.0 | 29.638 | 0.18 |
| 5 minutes ago | 46.5 | 1.2 | 2.3 | NNW | 91 | 44.0 | 29.636 | 0.17 |
| 10 minutes ago | 46.5 | 0.0 | 0.0 | NNW | 90 | 43.7 | 29.634 | 0.17 |
| 15 minutes ago | 46.6 | 2.3 | 3.5 | NW | 90 | 43.8 | 29.633 | 0.17 |
| 20 minutes ago | 46.7 | 1.2 | 2.3 | NNW | 90 | 43.9 | 29.631 | 0.17 |
| 30 minutes ago | 47.0 | 2.3 | 3.5 | N | 90 | 44.2 | 29.629 | 0.15 |
| 45 minutes ago | 47.2 | 2.3 | 3.5 | NW | 89 | 44.1 | 29.622 | 0.14 |
| 60 minutes ago | 47.2 | 3.5 | 3.5 | N | 91 | 44.7 | 29.617 | 0.14 |
| 75 minutes ago | 46.8 | 1.2 | 4.6 | N | 92 | 44.6 | 29.612 | 0.14 |
| 90 minutes ago | 46.4 | 2.3 | 4.6 | NNW | 92 | 44.2 | 29.609 | 0.14 |
| 105 minutes ago | 46.0 | 2.3 | 3.5 | N | 92 | 43.8 | 29.602 | 0.14 |
| 120 minutes ago | 45.9 | 2.3 | 3.5 | NE | 93 | 44.0 | 29.597 | 0.14 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.18 in (0.04 in last hour) | Today | 0 days since last rain on 06-Oct-2026 1:46pm |
| Yest. | 0.27 in | Week | 1.22 in over last 7 days. |
| Month | 1.28 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 59.06 in ( 58 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.3 °F at 12:57pm | Max > 86 °F | 0 days |
| Yest. | 47.4 °F at 2:41pm | Max > 77 °F | 0 days |
| Month | 47.4 °F on 05-Oct-2026 | Warmest day | 45.2 °F on 05-Oct-2026 |
| Year | 78.3 °F on 04-Jun-2026 | Warmest night | 45.9 °F on 06-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.0 °F at 8:59am | Min < 32 °F | 1 day |
| Yest. | 42.5 °F at 6:13am | Min < 5 °F | 0 days |
| Month | 29.4 °F on 02-Oct-2026 | Coldest day | 37.6 °F on 02-Oct-2026 |
| Year | -15.7 °F on 08-Jan-2026 | Coldest night | 34.5 °F on 02-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.362 inHg at 12:00am | Today | 41.0 °F at 6:22am |
| Yest. | 29.151 inHg at 12:02am | Yest. | 40.0 °F at 11:31am |
| Month | 29.147 inHg on 04-Oct-2026 | Month | 27.3 °F on 03-Oct-2026 |
| Year | 28.635 inHg on 05-Jan-2026 | Year | -25.8 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.18 in |
| Yest. | 0.011 in | Yest. | 0.27 in |
| Month | 0.10 in | Month | 1.28 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 127 W/m2 at 12:37pm | Today | 0.6 index at 12:15pm |
| Yest. | 185.0 W/m2 at 2:13pm | Yest. | 0.7 index at 2:16pm |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph NW | |
| Gust | 2.0 mph NW | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NE at 12:17am | |
| Yest. | 15.0 mph at 4:11pm | |
| Month | 32.0 mph on 03-Oct-2026 | |
| Year | 49.5 mph on 08-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.5 mph N at 6:22am | |
| Yest. | 9.4 mph at 1:03pm | |
| Month | 19.8 mph on 03-Oct-2026 | |
| Year | 38.0 mph on 08-Mar-2026 | |
| WIND RUN | ||
| Today | 32.95 miles | |
| Month | 493.93 miles | |
| Year | 20492.00 miles | |





