Trends as of 26-Apr-2026 at 4:12am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Apr-2026 4:12am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 33.6 | 2.3 | 3.5 | SSE | 95 | 32.3 | 29.977 | 0.00 |
| 5 minutes ago | 33.5 | 1.2 | 3.5 | SSE | 95 | 32.2 | 29.978 | 0.00 |
| 10 minutes ago | 33.4 | 1.2 | 2.3 | SSE | 95 | 32.1 | 29.979 | 0.00 |
| 15 minutes ago | 33.2 | 2.3 | 3.5 | SSE | 95 | 31.9 | 29.981 | 0.00 |
| 20 minutes ago | 33.2 | 1.2 | 2.3 | SSE | 95 | 31.9 | 29.981 | 0.00 |
| 30 minutes ago | 33.0 | 2.3 | 3.5 | S | 94 | 31.5 | 29.986 | 0.00 |
| 45 minutes ago | 33.5 | 1.2 | 3.5 | E | 94 | 32.0 | 29.980 | 0.00 |
| 60 minutes ago | 33.9 | 0.0 | 1.2 | N | 94 | 32.4 | 29.981 | 0.00 |
| 75 minutes ago | 34.5 | 1.2 | 2.3 | N | 94 | 33.0 | 29.982 | 0.00 |
| 90 minutes ago | 34.8 | 0.0 | 2.3 | N | 94 | 33.2 | 29.988 | 0.00 |
| 105 minutes ago | 35.1 | 1.2 | 2.3 | N | 94 | 33.5 | 29.991 | 0.00 |
| 120 minutes ago | 35.3 | 1.2 | 3.5 | N | 94 | 33.7 | 29.994 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 24-Apr-2026 12:34pm |
| Yest. | 0.00 in | Week | 9.89 in over last 7 days. |
| Month | 23.60 in (10 rain days this month) | Month | 0.00 in last month. |
| Year | 27.79 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.8 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 45.7 °F at 4:09pm | Max > 77 °F | 0 days |
| Month | 48.7 °F on 09-Apr-2026 | Warmest day | 41.4 °F on 09-Apr-2026 |
| Year | 48.7 °F on 09-Apr-2026 | Warmest night | 40.1 °F on 24-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.0 °F at 3:40am | Min < 32 °F | 14 days |
| Yest. | 34.0 °F at 6:30am | Min < 5 °F | 0 days |
| Month | 15.6 °F on 03-Apr-2026 | Coldest day | 28.6 °F on 03-Apr-2026 |
| Year | -15.7 °F on 08-Jan-2026 | Coldest night | 24.6 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.977 inHg at 4:07am | Today | 31.1 °F at 3:43am |
| Yest. | 30.005 inHg at 11:17pm | Yest. | 30.7 °F at 2:37am |
| Month | 29.518 inHg on 19-Apr-2026 | Month | 12.6 °F on 03-Apr-2026 |
| Year | 28.635 inHg on 05-Jan-2026 | Year | -25.8 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.042 in | Yest. | 0.00 in |
| Month | 0.55 in | Month | 23.60 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 482.0 W/m2 at 4:09pm | Yest. | 1.6 index at 12:09pm |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph SSE | |
| Gust | 1.0 mph SSE | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph N at 12:08am | |
| Yest. | 15.0 mph at 2:24pm | |
| Month | 29.0 mph on 20-Apr-2026 | |
| Year | 49.5 mph on 08-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph NNW at 12:09am | |
| Yest. | 9.2 mph at 1:40pm | |
| Month | 16.9 mph on 20-Apr-2026 | |
| Year | 38.0 mph on 08-Mar-2026 | |
| WIND RUN | ||
| Today | 8.16 miles | |
| Month | 1960.54 miles | |
| Year | 9108.02 miles | |





