Trends as of 05-Mar-2021 at 4:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Mar-2021 4:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 21.0 | 1.2 | 1.2 | NE | 89 | 18.3 | 29.476 | 0.00 |
5 minutes ago | 21.0 | 2.3 | 3.5 | NE | 89 | 18.3 | 29.478 | 0.00 |
10 minutes ago | 21.1 | 3.5 | 3.5 | NE | 89 | 18.3 | 29.483 | 0.00 |
15 minutes ago | 21.1 | 0.0 | 0.0 | NE | 89 | 18.4 | 29.487 | 0.00 |
20 minutes ago | 21.1 | 2.3 | 5.8 | NE | 89 | 18.4 | 29.480 | 0.00 |
30 minutes ago | 21.2 | 3.5 | 5.8 | NE | 88 | 18.2 | 29.476 | 0.00 |
45 minutes ago | 21.3 | 1.2 | 6.9 | NE | 88 | 18.3 | 29.483 | 0.00 |
60 minutes ago | 21.5 | 3.5 | 8.1 | NE | 88 | 18.5 | 29.487 | 0.00 |
75 minutes ago | 21.6 | 3.5 | 6.9 | NE | 87 | 18.3 | 29.496 | 0.00 |
90 minutes ago | 21.7 | 3.5 | 3.5 | NE | 87 | 18.4 | 29.503 | 0.00 |
105 minutes ago | 21.8 | 3.5 | 5.8 | NE | 87 | 18.5 | 29.506 | 0.00 |
120 minutes ago | 21.8 | 3.5 | 5.8 | NE | 87 | 18.5 | 29.514 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 25-Feb-2021 6:59pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.55 in ( 9 rain days this year) | Year | 0.71 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.9 °F at 2:55am | Max > 86 °F | 0 days |
Yest. | 28.0 °F at 3:24pm | Max > 77 °F | 0 days |
Month | 29.9 °F on 03-Mar-2021 | Warmest day | 19.6 °F on 02-Mar-2021 |
Year | 39.0 °F on 22-Jan-2021 | Warmest night | 17.0 °F on 02-Mar-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.7 °F at 12:00am | Min < 32 °F | 5 days |
Yest. | -3.8 °F at 6:46am | Min < 5 °F | 3 days |
Month | -3.8 °F on 04-Mar-2021 | Coldest day | 15.4 °F on 03-Mar-2021 |
Year | -7.4 °F on 01-Feb-2021 | Coldest night | 5.5 °F on 03-Mar-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.474 inHg at 4:24am | Today | 11.4 °F at 2:25am |
Yest. | 29.567 inHg at 11:59pm | Yest. | -8.6 °F at 8:56am |
Month | 29.151 inHg on 02-Mar-2021 | Month | -8.6 °F on 04-Mar-2021 |
Year | 28.620 inHg on 05-Jan-2021 | Year | -10.2 °F on 20-Feb-2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.013 in | Yest. | 0.00 in |
Month | 0.06 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 445.0 W/m2 at 2:51pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph NE at 2:25am | |
Yest. | 14.0 mph at 11:30pm | |
Month | 26.5 mph on 01-Mar-2021 | |
Year | 39.1 mph on 09-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.3 mph NE at 2:25am | |
Yest. | 8.5 mph at 2:11pm | |
Month | 19.4 mph on 01-Mar-2021 | |
Year | 24.0 mph on 09-Jan-2021 | |
WIND RUN | ||
Today | 15.39 miles | |
Month | 162.26 miles | |
Year | 4056.22 miles |