Trends as of 25-Apr-2024 at 6:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2024 6:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 34.3 | 0.0 | 0.0 | SSW | 93 | 32.5 | 29.912 | 0.00 |
5 minutes ago | 34.3 | 0.0 | 0.0 | SSW | 93 | 32.5 | 29.911 | 0.00 |
10 minutes ago | 34.3 | 0.0 | 0.0 | SSW | 93 | 32.5 | 29.910 | 0.00 |
15 minutes ago | 34.2 | 0.0 | 0.0 | SSW | 93 | 32.4 | 29.909 | 0.00 |
20 minutes ago | 34.2 | 0.0 | 0.0 | SSW | 93 | 32.4 | 29.910 | 0.00 |
30 minutes ago | 34.1 | 0.0 | 0.0 | SSW | 93 | 32.3 | 29.910 | 0.00 |
45 minutes ago | 33.9 | 0.0 | 0.0 | SSW | 93 | 32.1 | 29.911 | 0.00 |
60 minutes ago | 33.7 | 0.0 | 0.0 | SSW | 94 | 32.2 | 29.911 | 0.00 |
75 minutes ago | 33.4 | 0.0 | 0.0 | SSW | 94 | 31.9 | 29.912 | 0.00 |
90 minutes ago | 32.6 | 0.0 | 0.0 | SSW | 94 | 31.1 | 29.913 | 0.00 |
105 minutes ago | 31.8 | 0.0 | 0.0 | SSW | 94 | 30.3 | 29.911 | 0.00 |
120 minutes ago | 31.1 | 0.0 | 0.0 | SSW | 93 | 29.3 | 29.912 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 22-Apr-2024 3:34pm |
Yest. | 0.00 in | Week | 0.03 in over last 7 days. |
Month | 1.24 in (8 rain days this month) | Month | 0.75 in last month. |
Year | 25.78 in ( 33 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 38.1 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 51.8 °F at 1:36pm | Max > 77 °F | 0 days |
Month | 52.9 °F on 23-Apr-2024 | Warmest day | 48.6 °F on 18-Apr-2024 |
Year | 52.9 °F on 23-Apr-2024 | Warmest night | 45.9 °F on 19-Apr-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.7 °F at 3:13am | Min < 32 °F | 17 days |
Yest. | 32.9 °F at 6:34am | Min < 5 °F | 0 days |
Month | 19.3 °F on 03-Apr-2024 | Coldest day | 29.1 °F on 02-Apr-2024 |
Year | -17.1 °F on 02-Feb-2024 | Coldest night | 23.7 °F on 03-Apr-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.904 inHg at 12:00am | Today | 29.7 °F at 3:13am |
Yest. | 29.853 inHg at 6:14am | Yest. | 32.9 °F at 6:34am |
Month | 29.369 inHg on 08-Apr-2024 | Month | 19.3 °F on 03-Apr-2024 |
Year | 28.618 inHg on 29-Jan-2024 | Year | -17.1 °F on 02-Feb-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.098 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.24 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 747.0 W/m2 at 2:08pm | Yest. | 3.8 index at 1:46pm |
Wind Data
CURRENT | ||
Now | 0.0 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NE at 9:33am | |
Yest. | 0.0 mph at 9:33am | |
Month | 0.0 mph on 01-Apr-2024 | |
Year | 0.0 mph on 03-Jan-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NE at 10:42am | |
Yest. | 0.0 mph at 10:42am | |
Month | 0.0 mph on 01-Apr-2024 | |
Year | 0.0 mph on 03-Jan-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 6546.26 miles |