Trends as of 03-Feb-2026 at 12:43am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Feb-2026 12:43am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.7 | 6.9 | 18.4 | ENE | 79 | 28.9 | 29.457 | 0.00 |
| 5 minutes ago | 34.7 | 9.2 | 19.6 | ENE | 79 | 28.9 | 29.459 | 0.00 |
| 10 minutes ago | 34.8 | 8.1 | 11.5 | ENE | 79 | 29.0 | 29.461 | 0.00 |
| 15 minutes ago | 34.9 | 6.9 | 16.1 | ENE | 79 | 29.0 | 29.462 | 0.00 |
| 20 minutes ago | 34.9 | 10.4 | 17.3 | ENE | 79 | 29.0 | 29.463 | 0.00 |
| 30 minutes ago | 34.7 | 9.2 | 19.6 | ENE | 79 | 28.9 | 29.464 | 0.00 |
| 45 minutes ago | 34.6 | 11.5 | 19.6 | ENE | 79 | 28.8 | 29.467 | 0.87 |
| 60 minutes ago | 34.3 | 10.4 | 15.0 | ENE | 80 | 28.8 | 29.472 | 0.87 |
| 75 minutes ago | 34.1 | 9.2 | 18.4 | ENE | 81 | 28.9 | 29.476 | 0.87 |
| 90 minutes ago | 34.1 | 10.4 | 19.6 | ENE | 82 | 29.2 | 29.477 | 0.87 |
| 105 minutes ago | 34.1 | 8.1 | 16.1 | ENE | 81 | 28.8 | 29.484 | 0.87 |
| 120 minutes ago | 34.2 | 9.2 | 15.0 | ENE | 80 | 28.7 | 29.485 | 0.87 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 02-Feb-2026 10:08pm |
| Yest. | 0.87 in | Week | 1.42 in over last 7 days. |
| Month | 0.98 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 1.42 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 34.9 °F at 12:16am | Max > 86 °F | 0 days |
| Yest. | 36.2 °F at 1:36pm | Max > 77 °F | 0 days |
| Month | 36.2 °F on 02-Feb-2026 | Warmest day | 34.0 °F on 02-Feb-2026 |
| Year | 38.8 °F on 29-Jan-2026 | Warmest night | 31.6 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 34.6 °F at 12:00am | Min < 32 °F | 2 days |
| Yest. | 31.5 °F at 8:10am | Min < 5 °F | 0 days |
| Month | 24.4 °F on 01-Feb-2026 | Coldest day | 28.0 °F on 01-Feb-2026 |
| Year | -15.7 °F on 08-Jan-2026 | Coldest night | 31.3 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.457 inHg at 12:42am | Today | 25.2 °F at 12:25am |
| Yest. | 29.465 inHg at 11:59pm | Yest. | 22.9 °F at 9:08am |
| Month | 29.445 inHg on 01-Feb-2026 | Month | 18.0 °F on 01-Feb-2026 |
| Year | 28.635 inHg on 05-Jan-2026 | Year | -25.8 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.029 in | Yest. | 0.87 in |
| Month | 0.03 in | Month | 0.98 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 213.0 W/m2 at 1:13pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 7.3 mph NNE | |
| Gust | 13.0 mph NNE | |
| Gust/hr | 22.0 mph | |
| WIND GUST HIGHS | ||
| Today | 22.0 mph E at 12:25am | |
| Yest. | 30.0 mph at 6:17pm | |
| Month | 30.0 mph on 02-Feb-2026 | |
| Year | 40.3 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.3 mph NE at 12:25am | |
| Yest. | 16.0 mph at 8:12pm | |
| Month | 16.0 mph on 02-Feb-2026 | |
| Year | 22.1 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 6.82 miles | |
| Month | 275.39 miles | |
| Year | 2615.37 miles | |





