Trends as of 27-Oct-2026 at 12:29am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2026 12:29am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.5 | 1.2 | 2.3 | NE | 93 | 34.7 | 30.377 | 0.00 |
| 5 minutes ago | 36.5 | 1.2 | 3.5 | ENE | 93 | 34.7 | 30.376 | 0.00 |
| 10 minutes ago | 36.6 | 1.2 | 2.3 | ENE | 93 | 34.8 | 30.373 | 0.00 |
| 15 minutes ago | 36.8 | 1.2 | 3.5 | E | 94 | 35.2 | 30.371 | 0.00 |
| 20 minutes ago | 36.8 | 2.3 | 3.5 | ENE | 93 | 35.0 | 30.368 | 0.00 |
| 30 minutes ago | 36.6 | 1.2 | 3.5 | ENE | 93 | 34.8 | 30.366 | 0.01 |
| 45 minutes ago | 36.5 | 1.2 | 3.5 | NE | 93 | 34.7 | 30.366 | 0.01 |
| 60 minutes ago | 36.8 | 0.0 | 1.2 | ESE | 92 | 34.7 | 30.354 | 0.01 |
| 75 minutes ago | 37.0 | 1.2 | 2.3 | E | 92 | 34.9 | 30.356 | 0.01 |
| 90 minutes ago | 37.4 | 1.2 | 3.5 | ENE | 91 | 35.0 | 30.349 | 0.01 |
| 105 minutes ago | 38.3 | 0.0 | 0.0 | ESE | 91 | 35.9 | 30.344 | 0.01 |
| 120 minutes ago | 38.7 | 2.3 | 3.5 | E | 92 | 36.6 | 30.337 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 26-Oct-2026 12:58pm |
| Yest. | 0.01 in | Week | 0.37 in over last 7 days. |
| Month | 5.69 in (16 rain days this month) | Month | 0.00 in last month. |
| Year | 63.47 in ( 71 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.9 °F at 12:09am | Max > 86 °F | 0 days |
| Yest. | 51.5 °F at 4:14pm | Max > 77 °F | 0 days |
| Month | 51.6 °F on 07-Oct-2026 | Warmest day | 47.2 °F on 26-Oct-2026 |
| Year | 78.3 °F on 04-Jun-2026 | Warmest night | 45.9 °F on 06-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.5 °F at 12:22am | Min < 32 °F | 4 days |
| Yest. | 36.4 °F at 11:45pm | Min < 5 °F | 0 days |
| Month | 26.4 °F on 23-Oct-2026 | Coldest day | 31.3 °F on 23-Oct-2026 |
| Year | -15.7 °F on 08-Jan-2026 | Coldest night | 28.8 °F on 23-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.366 inHg at 12:00am | Today | 34.5 °F at 12:06am |
| Yest. | 30.048 inHg at 7:23am | Yest. | 33.6 °F at 12:02am |
| Month | 29.037 inHg on 20-Oct-2026 | Month | 22.8 °F on 23-Oct-2026 |
| Year | 28.635 inHg on 05-Jan-2026 | Year | -25.8 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.027 in | Yest. | 0.01 in |
| Month | 0.43 in | Month | 5.69 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 172.0 W/m2 at 1:37pm | Yest. | 0.6 index at 1:37pm |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph NE | |
| Gust | 2.0 mph NE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph E at 12:06am | |
| Yest. | 30.0 mph at 7:13am | |
| Month | 32.0 mph on 15-Oct-2026 | |
| Year | 49.5 mph on 08-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 mph NE at 12:06am | |
| Yest. | 17.8 mph at 5:12am | |
| Month | 19.8 mph on 03-Oct-2026 | |
| Year | 38.0 mph on 08-Mar-2026 | |
| WIND RUN | ||
| Today | 0.82 miles | |
| Month | 1970.89 miles | |
| Year | 21968.93 miles | |





