Trends as of 02-Feb-2026 at 11:13pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Feb-2026 11:13pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 34.1 | 10.4 | 19.6 | ENE | 82 | 29.2 | 29.477 | 0.87 |
| 5 minutes ago | 34.1 | 10.4 | 13.8 | ENE | 82 | 29.2 | 29.481 | 0.87 |
| 10 minutes ago | 34.1 | 10.4 | 17.3 | ENE | 81 | 28.9 | 29.482 | 0.87 |
| 15 minutes ago | 34.1 | 8.1 | 16.1 | ENE | 81 | 28.8 | 29.484 | 0.87 |
| 20 minutes ago | 34.1 | 9.2 | 19.6 | NE | 81 | 28.9 | 29.482 | 0.87 |
| 30 minutes ago | 34.2 | 9.2 | 15.0 | ENE | 80 | 28.7 | 29.485 | 0.87 |
| 45 minutes ago | 34.3 | 10.4 | 17.3 | ENE | 80 | 28.8 | 29.485 | 0.87 |
| 60 minutes ago | 33.7 | 5.8 | 11.5 | ENE | 81 | 28.5 | 29.491 | 0.87 |
| 75 minutes ago | 33.8 | 8.1 | 19.6 | NE | 80 | 28.3 | 29.492 | 0.82 |
| 90 minutes ago | 34.1 | 6.9 | 16.1 | ENE | 79 | 28.3 | 29.490 | 0.82 |
| 105 minutes ago | 34.3 | 11.5 | 17.3 | ENE | 78 | 28.2 | 29.492 | 0.79 |
| 120 minutes ago | 34.7 | 10.4 | 15.0 | ENE | 78 | 28.5 | 29.491 | 0.75 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.87 in (0.00 in last hour) | Today | 0 days since last rain on 02-Feb-2026 10:08pm |
| Yest. | 0.11 in | Week | 0.55 in over last 7 days. |
| Month | 0.98 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 1.42 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.2 °F at 1:36pm | Max > 86 °F | 0 days |
| Yest. | 32.8 °F at 12:24am | Max > 77 °F | 0 days |
| Month | 36.2 °F on 02-Feb-2026 | Warmest day | 34.0 °F on 02-Feb-2026 |
| Year | 38.8 °F on 29-Jan-2026 | Warmest night | 31.6 °F on 02-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.5 °F at 8:10am | Min < 32 °F | 2 days |
| Yest. | 24.4 °F at 9:23am | Min < 5 °F | 0 days |
| Month | 24.4 °F on 01-Feb-2026 | Coldest day | 28.0 °F on 01-Feb-2026 |
| Year | -15.7 °F on 08-Jan-2026 | Coldest night | 31.3 °F on 01-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.471 inHg at 12:01am | Today | 22.9 °F at 9:08am |
| Yest. | 29.445 inHg at 5:44pm | Yest. | 18.0 °F at 12:06pm |
| Month | 29.445 inHg on 01-Feb-2026 | Month | 18.0 °F on 01-Feb-2026 |
| Year | 28.635 inHg on 05-Jan-2026 | Year | -25.8 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.87 in |
| Yest. | 0.011 in | Yest. | 0.11 in |
| Month | 0.01 in | Month | 0.98 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 213 W/m2 at 1:13pm | Today | 0.0 index at 12:00am |
| Yest. | 209.0 W/m2 at 1:55pm | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 11.0 mph NE | |
| Gust | 9.0 mph NE | |
| Gust/hr | 25.0 mph | |
| WIND GUST HIGHS | ||
| Today | 30.0 mph ENE at 6:17pm | |
| Yest. | 19.6 mph at 8:31pm | |
| Month | 30.0 mph on 02-Feb-2026 | |
| Year | 40.3 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.0 mph NE at 8:12pm | |
| Yest. | 13.5 mph at 8:52pm | |
| Month | 16.0 mph on 02-Feb-2026 | |
| Year | 22.1 mph on 16-Jan-2026 | |
| WIND RUN | ||
| Today | 173.00 miles | |
| Month | 261.26 miles | |
| Year | 2601.24 miles | |





