Trends as of 04-Apr-2026 at 4:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Apr-2026 4:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.1 | 5.8 | 11.5 | NE | 54 | 22.0 | 30.098 | 0.00 |
| 5 minutes ago | 37.1 | 6.9 | 11.5 | ENE | 54 | 22.0 | 30.100 | 0.00 |
| 10 minutes ago | 37.1 | 5.8 | 11.5 | ENE | 54 | 22.0 | 30.101 | 0.00 |
| 15 minutes ago | 37.0 | 8.1 | 11.5 | NE | 55 | 22.3 | 30.101 | 0.00 |
| 20 minutes ago | 37.0 | 10.4 | 13.8 | E | 53 | 21.4 | 30.104 | 0.00 |
| 30 minutes ago | 36.9 | 5.8 | 10.4 | NE | 56 | 22.6 | 30.106 | 0.00 |
| 45 minutes ago | 36.8 | 8.1 | 12.7 | NE | 55 | 22.1 | 30.106 | 0.00 |
| 60 minutes ago | 36.7 | 6.9 | 15.0 | NE | 54 | 21.6 | 30.107 | 0.00 |
| 75 minutes ago | 36.6 | 8.1 | 11.5 | ENE | 55 | 21.9 | 30.107 | 0.00 |
| 90 minutes ago | 36.4 | 6.9 | 12.7 | NE | 55 | 21.8 | 30.107 | 0.00 |
| 105 minutes ago | 35.6 | 8.1 | 13.8 | NE | 55 | 21.0 | 30.108 | 0.00 |
| 120 minutes ago | 35.4 | 4.6 | 6.9 | ENE | 55 | 20.8 | 30.108 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 02-Apr-2026 8:54pm |
| Yest. | 0.00 in | Week | 0.80 in over last 7 days. |
| Month | 0.80 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 4.99 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.1 °F at 4:27pm | Max > 86 °F | 0 days |
| Yest. | 38.1 °F at 3:32pm | Max > 77 °F | 0 days |
| Month | 39.1 °F on 01-Apr-2026 | Warmest day | 29.9 °F on 02-Apr-2026 |
| Year | 43.9 °F on 05-Feb-2026 | Warmest night | 28.8 °F on 04-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.4 °F at 1:03am | Min < 32 °F | 4 days |
| Yest. | 15.7 °F at 7:51am | Min < 5 °F | 0 days |
| Month | 15.7 °F on 03-Apr-2026 | Coldest day | 28.6 °F on 03-Apr-2026 |
| Year | -15.7 °F on 08-Jan-2026 | Coldest night | 24.5 °F on 01-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.016 inHg at 12:00am | Today | 21.7 °F at 8:32am |
| Yest. | 29.802 inHg at 12:00am | Yest. | 12.6 °F at 7:54am |
| Month | 29.732 inHg on 02-Apr-2026 | Month | 12.6 °F on 03-Apr-2026 |
| Year | 28.635 inHg on 05-Jan-2026 | Year | -25.8 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.040 in | Yest. | 0.00 in |
| Month | 0.06 in | Month | 0.80 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 392 W/m2 at 12:28pm | Today | 1.2 index at 1:52pm |
| Yest. | 582.0 W/m2 at 2:45pm | Yest. | 1.4 index at 2:45pm |
Wind Data
| CURRENT |
|
|
| Now | 4.7 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 17.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph NE at 1:23pm | |
| Yest. | 11.5 mph at 10:37am | |
| Month | 21.0 mph on 04-Apr-2026 | |
| Year | 49.5 mph on 08-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.1 mph NNE at 12:12pm | |
| Yest. | 7.9 mph at 11:35am | |
| Month | 13.1 mph on 04-Apr-2026 | |
| Year | 38.0 mph on 08-Mar-2026 | |
| WIND RUN | ||
| Today | 56.56 miles | |
| Month | 231.72 miles | |
| Year | 7379.24 miles | |





