Trends as of 07-Feb-2023 at 3:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Feb-2023 3:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 26.6 | 0 | 0 | ESE | 94 | 25.1 | 29.343 | 0.00 |
5 minutes ago | 26.7 | 0 | 0 | SE | 94 | 25.2 | 29.345 | 0.00 |
10 minutes ago | 26.8 | 0 | 0 | SE | 94 | 25.3 | 29.344 | 0.00 |
15 minutes ago | 26.8 | 0 | 0 | SE | 94 | 25.3 | 29.344 | 0.00 |
20 minutes ago | 26.8 | 0 | 0 | SE | 94 | 25.3 | 29.337 | 0.00 |
30 minutes ago | 26.8 | 0 | 0 | S | 94 | 25.3 | 29.335 | 0.00 |
45 minutes ago | 27.0 | 0 | 0 | S | 94 | 25.5 | 29.331 | 0.00 |
60 minutes ago | 25.6 | 0 | 0 | S | 94 | 24.1 | 29.326 | 0.00 |
75 minutes ago | 24.4 | 0 | 0 | S | 94 | 22.9 | 29.324 | 0.00 |
90 minutes ago | 25.3 | 0 | 0 | S | 93 | 23.6 | 29.318 | 0.00 |
105 minutes ago | 26.5 | 0 | 0 | S | 94 | 25.0 | 29.317 | 0.00 |
120 minutes ago | 27.5 | 0 | 0 | S | 94 | 26.0 | 29.312 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 30-Jan-2023 5:17pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.08 in last month. |
Year | 0.53 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 27.9 °F at 12:46am | Max > 86 °F | 0 days |
Yest. | 32.3 °F at 3:39pm | Max > 77 °F | 0 days |
Month | 32.3 °F on 06-Feb-2023 | Warmest day | 30.7 °F on 06-Feb-2023 |
Year | 38.8 °F on 02-Jan-2023 | Warmest night | 30.3 °F on 06-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.4 °F at 1:55am | Min < 32 °F | 5 days |
Yest. | 27.7 °F at 11:59pm | Min < 5 °F | 0 days |
Month | 20.2 °F on 04-Feb-2023 | Coldest day | 25.3 °F on 04-Feb-2023 |
Year | -4.7 °F on 08-Jan-2023 | Coldest night | 21.7 °F on 05-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.296 inHg at 12:00am | Today | 24.4 °F at 1:55am |
Yest. | 28.690 inHg at 1:12am | Yest. | 27.7 °F at 11:59pm |
Month | 28.689 inHg on 05-Feb-2023 | Month | 20.2 °F on 04-Feb-2023 |
Year | 28.600 inHg on 01-Jan-2023 | Year | -4.7 °F on 08-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 21.0 W/m2 at 1:58pm | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 3:13am | |
Yest. | 0.0 mph at | |
Month | 0.0 mph on 01-Feb-2023 | |
Year | 0.0 mph on 01-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph ENE at 7:16am | |
Yest. | 0.0 mph at 7:16am | |
Month | 0.0 mph on 01-Feb-2023 | |
Year | 0.0 mph on 01-Jan-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |