Trends as of 13-May-2026 at 2:44pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-May-2026 2:44pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.9 | 1.2 | 1.2 | N | 75 | 41.3 | 29.611 | 0.00 |
| 5 minutes ago | 49.1 | 2.3 | 4.6 | NE | 75 | 41.5 | 29.610 | 0.00 |
| 10 minutes ago | 49.1 | 1.2 | 2.3 | NW | 75 | 41.5 | 29.609 | 0.00 |
| 15 minutes ago | 49.1 | 2.3 | 3.5 | NW | 72 | 40.5 | 29.607 | 0.00 |
| 20 minutes ago | 49.3 | 2.3 | 3.5 | W | 71 | 40.3 | 29.606 | 0.00 |
| 30 minutes ago | 49.4 | 2.3 | 3.5 | NNW | 70 | 40.0 | 29.603 | 0.00 |
| 45 minutes ago | 50.4 | 4.6 | 4.6 | NNW | 70 | 41.0 | 29.600 | 0.00 |
| 60 minutes ago | 51.1 | 1.2 | 3.5 | NW | 71 | 42.0 | 29.597 | 0.00 |
| 75 minutes ago | 50.9 | 3.5 | 4.6 | NW | 71 | 41.8 | 29.597 | 0.00 |
| 90 minutes ago | 49.9 | 2.3 | 3.5 | NW | 75 | 42.3 | 29.597 | 0.00 |
| 105 minutes ago | 47.8 | 3.5 | 3.5 | N | 82 | 42.6 | 29.593 | 0.00 |
| 120 minutes ago | 46.9 | 3.5 | 3.5 | NNW | 80 | 41.1 | 29.593 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 09-May-2026 1:59am |
| Yest. | 0.00 in | Week | 2.50 in over last 7 days. |
| Month | 3.71 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 37.98 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.1 °F at 1:36pm | Max > 86 °F | 0 days |
| Yest. | 43.9 °F at 7:02pm | Max > 77 °F | 0 days |
| Month | 52.3 °F on 05-May-2026 | Warmest day | 45.2 °F on 05-May-2026 |
| Year | 52.3 °F on 05-May-2026 | Warmest night | 43.1 °F on 06-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.8 °F at 2:10am | Min < 32 °F | 0 days |
| Yest. | 38.6 °F at 3:03am | Min < 5 °F | 0 days |
| Month | 33.2 °F on 09-May-2026 | Coldest day | 35.3 °F on 09-May-2026 |
| Year | -15.7 °F on 08-Jan-2026 | Coldest night | 37.1 °F on 11-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.544 inHg at 5:46am | Today | 32.7 °F at 1:50am |
| Yest. | 29.579 inHg at 11:56pm | Yest. | 29.9 °F at 6:57am |
| Month | 29.295 inHg on 09-May-2026 | Month | 26.4 °F on 09-May-2026 |
| Year | 28.635 inHg on 05-Jan-2026 | Year | -25.8 °F on 08-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.037 in | Yest. | 0.00 in |
| Month | 0.41 in | Month | 3.71 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 568 W/m2 at 1:00pm | Today | 2.7 index at 1:04pm |
| Yest. | 234.0 W/m2 at 12:50pm | Yest. | 1.2 index at 12:49pm |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph NNE | |
| Gust | 1.0 mph NNE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 21.0 mph NE at 3:50am | |
| Yest. | 28.0 mph at 5:51am | |
| Month | 33.0 mph on 02-May-2026 | |
| Year | 49.5 mph on 08-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.0 mph ENE at 3:51am | |
| Yest. | 17.3 mph at 6:57am | |
| Month | 19.6 mph on 02-May-2026 | |
| Year | 38.0 mph on 08-Mar-2026 | |
| WIND RUN | ||
| Today | 57.33 miles | |
| Month | 1416.57 miles | |
| Year | 10927.34 miles | |





