Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Wed, 07-Jun-2023 03:21:44 AKDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Southern Alaska | 2.0 | 98 mi | Wed, 07-Jun-2023 01:48:10 AKDT | map |
36 km SSW of Cordova, Alaska | 3.2 | 183 mi | Wed, 07-Jun-2023 00:00:20 AKDT | map |
46 km ENE of Pedro Bay, Alaska | 2.3 | 84 mi | Tue, 06-Jun-2023 20:19:39 AKDT | map |
29 km NNE of Petersville, Alaska | 2.5 | 151 mi | Tue, 06-Jun-2023 15:18:44 AKDT | map |
59 km SE of Denali National Park, Alaska | 2.3 | 185 mi | Tue, 06-Jun-2023 03:00:53 AKDT | map |
30 km SSE of Nelchina, Alaska | 2.7 | 175 mi | Tue, 06-Jun-2023 02:59:36 AKDT | map |
39 km SW of Nanwalek, Alaska | 2.2 | 107 mi | Tue, 06-Jun-2023 01:52:27 AKDT | map |
72 km NNE of Aleneva, Alaska | 2.1 | 138 mi | Mon, 05-Jun-2023 18:22:01 AKDT | map |
Kenai Peninsula, Alaska | 3.3 | 46 mi | Mon, 05-Jun-2023 15:24:33 AKDT | map |
65 km S of Cantwell, Alaska | 2.0 | 175 mi | Mon, 05-Jun-2023 09:05:40 AKDT | map |
27 km WSW of Susitna, Alaska | 2.0 | 62 mi | Sun, 04-Jun-2023 21:35:41 AKDT | map |
89 km S of Lowell Point, Alaska | 2.5 | 113 mi | Sun, 04-Jun-2023 19:50:06 AKDT | map |
59 km WNW of Nanwalek, Alaska | 2.2 | 90 mi | Sun, 04-Jun-2023 10:47:05 AKDT | map |
16 km E of Fox River, Alaska | 2.0 | 55 mi | Sun, 04-Jun-2023 03:03:57 AKDT | map |
12 km W of Aleneva, Alaska | 2.3 | 186 mi | Sat, 03-Jun-2023 21:13:39 AKDT | map |
36 km NNW of Beluga, Alaska | 2.4 | 59 mi | Sat, 03-Jun-2023 20:54:49 AKDT | map |
45 km WNW of Tatitlek, Alaska | 3.1 | 137 mi | Sat, 03-Jun-2023 09:38:32 AKDT | map |
7 km WSW of Willow, Alaska | 2.0 | 88 mi | Fri, 02-Jun-2023 17:59:04 AKDT | map |
34 km WNW of Anchor Point, Alaska | 2.4 | 60 mi | Fri, 02-Jun-2023 03:51:23 AKDT | map |
50 km N of Chickaloon, Alaska | 2.0 | 148 mi | Fri, 02-Jun-2023 00:56:09 AKDT | map |
45 km WNW of Tyonek, Alaska | 2.8 | 46 mi | Thu, 01-Jun-2023 16:04:49 AKDT | map |
32 km ENE of Chase, Alaska | 2.2 | 150 mi | Thu, 01-Jun-2023 13:36:21 AKDT | map |
Southern Alaska | 2.2 | 166 mi | Thu, 01-Jun-2023 03:40:21 AKDT | map |
Kenai Peninsula, Alaska | 2.8 | 78 mi | Thu, 01-Jun-2023 01:41:08 AKDT | map |
65 km NNE of Petersville, Alaska | 2.1 | 174 mi | Wed, 31-May-2023 13:56:50 AKDT | map |
7 km WNW of Happy Valley, Alaska | 2.2 | 45 mi | Wed, 31-May-2023 12:47:28 AKDT | map |
26 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.