Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sat, 21-May-2022 16:23:27 AKDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
61 km N of Petersville, Alaska | 2.0 | 172 mi | Sat, 21-May-2022 12:14:48 AKDT | map |
7 km ESE of Beluga, Alaska | 2.0 | 39 mi | Sat, 21-May-2022 11:54:40 AKDT | map |
61 km WNW of Anchor Point, Alaska | 2.4 | 71 mi | Sat, 21-May-2022 04:23:02 AKDT | map |
42 km SW of Tatitlek, Alaska | 2.6 | 138 mi | Fri, 20-May-2022 23:43:28 AKDT | map |
60 km WNW of Anchor Point, Alaska | 2.1 | 65 mi | Fri, 20-May-2022 21:48:38 AKDT | map |
9 km SW of Susitna North, Alaska | 2.0 | 114 mi | Fri, 20-May-2022 21:31:25 AKDT | map |
51 km SSW of Lowell Point, Alaska | 2.5 | 79 mi | Fri, 20-May-2022 08:32:03 AKDT | map |
45 km N of Petersville, Alaska | 2.0 | 162 mi | Fri, 20-May-2022 07:12:49 AKDT | map |
50 km E of Port Alsworth, Alaska | 2.7 | 78 mi | Fri, 20-May-2022 07:06:52 AKDT | map |
64 km WNW of Anchor Point, Alaska | 2.0 | 73 mi | Fri, 20-May-2022 06:51:09 AKDT | map |
5 km W of Happy Valley, Alaska | 2.1 | 47 mi | Fri, 20-May-2022 06:40:55 AKDT | map |
28 km S of Denali National Park, Alaska | 2.1 | 188 mi | Fri, 20-May-2022 01:59:59 AKDT | map |
61 km SW of Cantwell, Alaska | 2.1 | 176 mi | Thu, 19-May-2022 22:56:50 AKDT | map |
33 km SE of Skwentna, Alaska | 2.2 | 82 mi | Thu, 19-May-2022 16:41:41 AKDT | map |
70 km W of Petersville, Alaska | 2.4 | 140 mi | Thu, 19-May-2022 09:47:52 AKDT | map |
64 km S of Cantwell, Alaska | 2.5 | 175 mi | Thu, 19-May-2022 08:00:59 AKDT | map |
45 km ESE of Pedro Bay, Alaska | 2.0 | 95 mi | Thu, 19-May-2022 07:34:03 AKDT | map |
32 km WNW of Anchor Point, Alaska | 2.0 | 60 mi | Thu, 19-May-2022 04:02:58 AKDT | map |
21 km E of Crown Point, Alaska | 3.3 | 80 mi | Wed, 18-May-2022 18:21:46 AKDT | map |
8 km E of Chase, Alaska | 2.2 | 137 mi | Wed, 18-May-2022 16:15:53 AKDT | map |
56 km ENE of Ouzinkie, Alaska | 2.0 | 173 mi | Wed, 18-May-2022 12:28:55 AKDT | map |
29 km NW of Nikiski, Alaska | 2.8 | 24 mi | Wed, 18-May-2022 11:46:05 AKDT | map |
69 km W of Tyonek, Alaska | 2.2 | 50 mi | Wed, 18-May-2022 09:57:48 AKDT | map |
35 km NW of Valdez, Alaska | 2.3 | 159 mi | Wed, 18-May-2022 07:48:22 AKDT | map |
21 km WSW of Trapper Creek, Alaska | 2.8 | 118 mi | Tue, 17-May-2022 16:31:48 AKDT | map |
27 km ESE of Chase, Alaska | 2.8 | 138 mi | Tue, 17-May-2022 08:17:42 AKDT | map |
21 km ESE of Pedro Bay, Alaska | 2.1 | 102 mi | Mon, 16-May-2022 14:12:55 AKDT | map |
8 km SE of Happy Valley, Alaska | 2.2 | 48 mi | Mon, 16-May-2022 03:03:20 AKDT | map |
46 km NNW of Valdez, Alaska | 2.1 | 173 mi | Mon, 16-May-2022 01:19:48 AKDT | map |
52 km E of Pedro Bay, Alaska | 2.9 | 86 mi | Sun, 15-May-2022 18:14:32 AKDT | map |
75 km NNE of Petersville, Alaska | 2.3 | 180 mi | Sun, 15-May-2022 16:47:27 AKDT | map |
25 km NW of Susitna, Alaska | 3.1 | 81 mi | Sun, 15-May-2022 15:23:49 AKDT | map |
22 km NNE of Chickaloon, Alaska | 2.7 | 138 mi | Sun, 15-May-2022 05:29:40 AKDT | map |
43 km N of Valdez, Alaska | 2.0 | 177 mi | Sun, 15-May-2022 03:03:19 AKDT | map |
70 km NNE of Aleneva, Alaska | 3.4 | 139 mi | Sat, 14-May-2022 22:52:45 AKDT | map |
39 km WNW of Happy Valley, Alaska | 2.3 | 54 mi | Sat, 14-May-2022 19:42:08 AKDT | map |
36 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.