Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 04-Dec-2023 13:01:13 AKST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Southern Alaska | 2.3 | 95 mi | Mon, 04-Dec-2023 03:39:37 AKST | map |
Southern Alaska | 2.4 | 75 mi | Mon, 04-Dec-2023 03:29:01 AKST | map |
60 km WNW of Happy Valley, Alaska | 2.1 | 61 mi | Mon, 04-Dec-2023 01:15:50 AKST | map |
Kenai Peninsula, Alaska | 2.0 | 24 mi | Sun, 03-Dec-2023 16:51:23 AKST | map |
Southern Alaska | 2.6 | 65 mi | Sun, 03-Dec-2023 16:25:02 AKST | map |
Southern Alaska | 2.5 | 73 mi | Sun, 03-Dec-2023 16:05:25 AKST | map |
Kenai Peninsula, Alaska | 2.2 | 32 mi | Sun, 03-Dec-2023 14:10:59 AKST | map |
Southern Alaska | 2.4 | 80 mi | Sun, 03-Dec-2023 13:37:25 AKST | map |
61 km WNW of Happy Valley, Alaska | 2.2 | 61 mi | Sun, 03-Dec-2023 11:14:55 AKST | map |
Central Alaska | 2.9 | 183 mi | Sun, 03-Dec-2023 10:00:46 AKST | map |
56 km WNW of Nanwalek, Alaska | 2.4 | 90 mi | Sun, 03-Dec-2023 02:12:38 AKST | map |
84 km NW of Aleneva, Alaska | 2.3 | 169 mi | Sun, 03-Dec-2023 01:56:53 AKST | map |
3 km ENE of Seldovia Village, Alaska | 3.3 | 76 mi | Sat, 02-Dec-2023 22:30:16 AKST | map |
Southern Alaska | 2.4 | 72 mi | Sat, 02-Dec-2023 21:37:32 AKST | map |
Southern Alaska | 2.2 | 126 mi | Sat, 02-Dec-2023 12:57:39 AKST | map |
64 km WNW of Anchor Point, Alaska | 2.2 | 72 mi | Sat, 02-Dec-2023 11:25:46 AKST | map |
17 km NNW of Nelchina, Alaska | 2.1 | 182 mi | Sat, 02-Dec-2023 07:21:14 AKST | map |
44 km WNW of Ninilchik, Alaska | 2.0 | 45 mi | Sat, 02-Dec-2023 07:13:34 AKST | map |
Southern Alaska | 2.3 | 101 mi | Sat, 02-Dec-2023 05:56:55 AKST | map |
43 km SSE of Denali National Park, Alaska | 2.0 | 180 mi | Sat, 02-Dec-2023 04:22:03 AKST | map |
55 km SSE of Kokhanok, Alaska | 3.4 | 157 mi | Sat, 02-Dec-2023 01:27:57 AKST | map |
44 km NW of Ninilchik, Alaska | 2.2 | 34 mi | Fri, 01-Dec-2023 22:48:21 AKST | map |
32 km NW of Nanwalek, Alaska | 2.2 | 80 mi | Fri, 01-Dec-2023 16:57:51 AKST | map |
Southern Alaska | 2.4 | 92 mi | Fri, 01-Dec-2023 16:39:30 AKST | map |
Kenai Peninsula, Alaska | 2.5 | 19 mi | Fri, 01-Dec-2023 16:03:48 AKST | map |
40 km W of Aleneva, Alaska | 2.4 | 187 mi | Fri, 01-Dec-2023 13:53:59 AKST | map |
38 km NW of Valdez, Alaska | 2.0 | 160 mi | Fri, 01-Dec-2023 11:22:26 AKST | map |
25 km SE of Skwentna, Alaska | 2.1 | 88 mi | Fri, 01-Dec-2023 04:56:23 AKST | map |
Southern Alaska | 2.3 | 47 mi | Fri, 01-Dec-2023 04:36:57 AKST | map |
45 km E of Pedro Bay, Alaska | 2.4 | 88 mi | Thu, 30-Nov-2023 22:33:38 AKST | map |
Southern Alaska | 2.0 | 91 mi | Thu, 30-Nov-2023 21:22:48 AKST | map |
53 km NNE of Petersville, Alaska | 5.0 | 167 mi | Thu, 30-Nov-2023 20:50:26 AKST | map |
60 km NW of Ninilchik, Alaska | 2.0 | 44 mi | Thu, 30-Nov-2023 16:26:35 AKST | map |
Southern Alaska | 2.0 | 181 mi | Thu, 30-Nov-2023 12:21:55 AKST | map |
94 km WNW of Aleneva, Alaska | 2.1 | 178 mi | Thu, 30-Nov-2023 11:35:37 AKST | map |
27 km NW of Eureka Roadhouse, Alaska | 2.3 | 164 mi | Thu, 30-Nov-2023 11:10:01 AKST | map |
26 km W of Ninilchik, Alaska | 2.3 | 44 mi | Thu, 30-Nov-2023 08:09:26 AKST | map |
Southern Alaska | 2.5 | 143 mi | Thu, 30-Nov-2023 07:35:17 AKST | map |
38 km NW of Willow, Alaska | 2.0 | 99 mi | Thu, 30-Nov-2023 04:53:10 AKST | map |
29 km SSE of Skwentna, Alaska | 2.2 | 82 mi | Thu, 30-Nov-2023 02:54:30 AKST | map |
21 km WNW of Anchor Point, Alaska | 2.1 | 59 mi | Wed, 29-Nov-2023 23:10:54 AKST | map |
50 km WNW of Nanwalek, Alaska | 2.4 | 91 mi | Wed, 29-Nov-2023 22:43:12 AKST | map |
Kenai Peninsula, Alaska | 2.6 | 26 mi | Wed, 29-Nov-2023 21:20:09 AKST | map |
51 km WSW of Tatitlek, Alaska | 2.1 | 128 mi | Wed, 29-Nov-2023 20:41:01 AKST | map |
43 km NW of Tatitlek, Alaska | 2.3 | 140 mi | Wed, 29-Nov-2023 19:34:30 AKST | map |
42 km NNW of Chickaloon, Alaska | 2.0 | 140 mi | Wed, 29-Nov-2023 18:13:32 AKST | map |
14 km ENE of Sterling, Alaska | 2.3 | 26 mi | Wed, 29-Nov-2023 13:02:14 AKST | map |
28 km NW of Valdez, Alaska | 2.4 | 163 mi | Wed, 29-Nov-2023 11:57:37 AKST | map |
Central Alaska | 2.9 | 174 mi | Wed, 29-Nov-2023 11:44:26 AKST | map |
18 km N of Moose Pass, Alaska | 2.2 | 66 mi | Wed, 29-Nov-2023 00:47:38 AKST | map |
Southern Alaska | 2.2 | 58 mi | Wed, 29-Nov-2023 00:40:20 AKST | map |
22 km N of Moose Pass, Alaska | 2.0 | 66 mi | Wed, 29-Nov-2023 00:35:32 AKST | map |
Central Alaska | 2.1 | 133 mi | Tue, 28-Nov-2023 22:02:20 AKST | map |
17 km SSW of Skwentna, Alaska | 2.4 | 88 mi | Tue, 28-Nov-2023 20:38:13 AKST | map |
Central Alaska | 2.8 | 165 mi | Tue, 28-Nov-2023 19:00:43 AKST | map |
68 km NW of Skwentna, Alaska | 2.1 | 134 mi | Tue, 28-Nov-2023 16:45:28 AKST | map |
Southern Alaska | 2.5 | 82 mi | Tue, 28-Nov-2023 14:51:53 AKST | map |
30 km NW of Valdez, Alaska | 3.5 | 161 mi | Tue, 28-Nov-2023 02:54:18 AKST | map |
Central Alaska | 2.2 | 147 mi | Tue, 28-Nov-2023 01:34:43 AKST | map |
Southern Alaska | 2.4 | 41 mi | Mon, 27-Nov-2023 22:01:17 AKST | map |
45 km E of Valdez, Alaska | 2.1 | 199 mi | Mon, 27-Nov-2023 21:26:55 AKST | map |
34 km NW of Nanwalek, Alaska | 2.4 | 82 mi | Mon, 27-Nov-2023 18:27:36 AKST | map |
62 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.