Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Mon, 04-Dec-2023 13:01:13 AKST

Epicenter Near Magnitude Distance to Epicenter Time Link
Southern Alaska 2.3 00015395 mi 1701693577Mon, 04-Dec-2023 03:39:37 AKST map
Southern Alaska 2.4 00012075 mi 1701692941Mon, 04-Dec-2023 03:29:01 AKST map
60 km WNW of Happy Valley, Alaska 2.1 00009961 mi 1701684950Mon, 04-Dec-2023 01:15:50 AKST map
Kenai Peninsula, Alaska 2.0 00003924 mi 1701654683Sun, 03-Dec-2023 16:51:23 AKST map
Southern Alaska 2.6 00010465 mi 1701653102Sun, 03-Dec-2023 16:25:02 AKST map
Southern Alaska 2.5 00011873 mi 1701651925Sun, 03-Dec-2023 16:05:25 AKST map
Kenai Peninsula, Alaska 2.2 00005132 mi 1701645059Sun, 03-Dec-2023 14:10:59 AKST map
Southern Alaska 2.4 00012980 mi 1701643045Sun, 03-Dec-2023 13:37:25 AKST map
61 km WNW of Happy Valley, Alaska 2.2 00009861 mi 1701634495Sun, 03-Dec-2023 11:14:55 AKST map
Central Alaska 2.9 000294183 mi 1701630046Sun, 03-Dec-2023 10:00:46 AKST map
56 km WNW of Nanwalek, Alaska 2.4 00014590 mi 1701601958Sun, 03-Dec-2023 02:12:38 AKST map
84 km NW of Aleneva, Alaska 2.3 000272169 mi 1701601013Sun, 03-Dec-2023 01:56:53 AKST map
3 km ENE of Seldovia Village, Alaska 3.3 00012276 mi 1701588616Sat, 02-Dec-2023 22:30:16 AKST map
Southern Alaska 2.4 00011572 mi 1701585452Sat, 02-Dec-2023 21:37:32 AKST map
Southern Alaska 2.2 000203126 mi 1701554259Sat, 02-Dec-2023 12:57:39 AKST map
64 km WNW of Anchor Point, Alaska 2.2 00011672 mi 1701548746Sat, 02-Dec-2023 11:25:46 AKST map
17 km NNW of Nelchina, Alaska 2.1 000293182 mi 1701534074Sat, 02-Dec-2023 07:21:14 AKST map
44 km WNW of Ninilchik, Alaska 2.0 00007345 mi 1701533614Sat, 02-Dec-2023 07:13:34 AKST map
Southern Alaska 2.3 000162101 mi 1701529015Sat, 02-Dec-2023 05:56:55 AKST map
43 km SSE of Denali National Park, Alaska 2.0 000290180 mi 1701523323Sat, 02-Dec-2023 04:22:03 AKST map
55 km SSE of Kokhanok, Alaska 3.4 000252157 mi 1701512877Sat, 02-Dec-2023 01:27:57 AKST map
44 km NW of Ninilchik, Alaska 2.2 00005434 mi 1701503301Fri, 01-Dec-2023 22:48:21 AKST map
32 km NW of Nanwalek, Alaska 2.2 00012980 mi 1701482271Fri, 01-Dec-2023 16:57:51 AKST map
Southern Alaska 2.4 00014892 mi 1701481170Fri, 01-Dec-2023 16:39:30 AKST map
Kenai Peninsula, Alaska 2.5 00003119 mi 1701479028Fri, 01-Dec-2023 16:03:48 AKST map
40 km W of Aleneva, Alaska 2.4 000301187 mi 1701471239Fri, 01-Dec-2023 13:53:59 AKST map
38 km NW of Valdez, Alaska 2.0 000258160 mi 1701462146Fri, 01-Dec-2023 11:22:26 AKST map
25 km SE of Skwentna, Alaska 2.1 00014188 mi 1701438983Fri, 01-Dec-2023 04:56:23 AKST map
Southern Alaska 2.3 00007547 mi 1701437817Fri, 01-Dec-2023 04:36:57 AKST map
45 km E of Pedro Bay, Alaska 2.4 00014188 mi 1701416018Thu, 30-Nov-2023 22:33:38 AKST map
Southern Alaska 2.0 00014791 mi 1701411768Thu, 30-Nov-2023 21:22:48 AKST map
53 km NNE of Petersville, Alaska 5.0 000268167 mi 1701409826Thu, 30-Nov-2023 20:50:26 AKST map
60 km NW of Ninilchik, Alaska 2.0 00007144 mi 1701393995Thu, 30-Nov-2023 16:26:35 AKST map
Southern Alaska 2.0 000292181 mi 1701379315Thu, 30-Nov-2023 12:21:55 AKST map
94 km WNW of Aleneva, Alaska 2.1 000286178 mi 1701376537Thu, 30-Nov-2023 11:35:37 AKST map
27 km NW of Eureka Roadhouse, Alaska 2.3 000263164 mi 1701375001Thu, 30-Nov-2023 11:10:01 AKST map
26 km W of Ninilchik, Alaska 2.3 00007144 mi 1701364166Thu, 30-Nov-2023 08:09:26 AKST map
Southern Alaska 2.5 000230143 mi 1701362117Thu, 30-Nov-2023 07:35:17 AKST map
38 km NW of Willow, Alaska 2.0 00016099 mi 1701352390Thu, 30-Nov-2023 04:53:10 AKST map
29 km SSE of Skwentna, Alaska 2.2 00013382 mi 1701345270Thu, 30-Nov-2023 02:54:30 AKST map
21 km WNW of Anchor Point, Alaska 2.1 00009459 mi 1701331854Wed, 29-Nov-2023 23:10:54 AKST map
50 km WNW of Nanwalek, Alaska 2.4 00014691 mi 1701330192Wed, 29-Nov-2023 22:43:12 AKST map
Kenai Peninsula, Alaska 2.6 00004226 mi 1701325209Wed, 29-Nov-2023 21:20:09 AKST map
51 km WSW of Tatitlek, Alaska 2.1 000206128 mi 1701322861Wed, 29-Nov-2023 20:41:01 AKST map
43 km NW of Tatitlek, Alaska 2.3 000225140 mi 1701318870Wed, 29-Nov-2023 19:34:30 AKST map
42 km NNW of Chickaloon, Alaska 2.0 000226140 mi 1701314012Wed, 29-Nov-2023 18:13:32 AKST map
14 km ENE of Sterling, Alaska 2.3 00004226 mi 1701295334Wed, 29-Nov-2023 13:02:14 AKST map
28 km NW of Valdez, Alaska 2.4 000262163 mi 1701291457Wed, 29-Nov-2023 11:57:37 AKST map
Central Alaska 2.9 000280174 mi 1701290666Wed, 29-Nov-2023 11:44:26 AKST map
18 km N of Moose Pass, Alaska 2.2 00010666 mi 1701251258Wed, 29-Nov-2023 00:47:38 AKST map
Southern Alaska 2.2 00009358 mi 1701250820Wed, 29-Nov-2023 00:40:20 AKST map
22 km N of Moose Pass, Alaska 2.0 00010666 mi 1701250532Wed, 29-Nov-2023 00:35:32 AKST map
Central Alaska 2.1 000215133 mi 1701241340Tue, 28-Nov-2023 22:02:20 AKST map
17 km SSW of Skwentna, Alaska 2.4 00014288 mi 1701236293Tue, 28-Nov-2023 20:38:13 AKST map
Central Alaska 2.8 000265165 mi 1701230443Tue, 28-Nov-2023 19:00:43 AKST map
68 km NW of Skwentna, Alaska 2.1 000216134 mi 1701222328Tue, 28-Nov-2023 16:45:28 AKST map
Southern Alaska 2.5 00013282 mi 1701215513Tue, 28-Nov-2023 14:51:53 AKST map
30 km NW of Valdez, Alaska 3.5 000260161 mi 1701172458Tue, 28-Nov-2023 02:54:18 AKST map
Central Alaska 2.2 000236147 mi 1701167683Tue, 28-Nov-2023 01:34:43 AKST map
Southern Alaska 2.4 00006641 mi 1701154877Mon, 27-Nov-2023 22:01:17 AKST map
45 km E of Valdez, Alaska 2.1 000321199 mi 1701152815Mon, 27-Nov-2023 21:26:55 AKST map
34 km NW of Nanwalek, Alaska 2.4 00013182 mi 1701142056Mon, 27-Nov-2023 18:27:36 AKST map

62 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.



Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net