Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Tue, 07-Feb-2023 01:39:08 AKST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
61 km NNE of Chase, Alaska | 2.0 | 173 mi | Mon, 06-Feb-2023 21:59:23 AKST | map |
15 km NNE of Tatitlek, Alaska | 2.0 | 163 mi | Mon, 06-Feb-2023 21:52:50 AKST | map |
Southern Alaska | 2.3 | 66 mi | Mon, 06-Feb-2023 21:51:19 AKST | map |
24 km NNE of Pedro Bay, Alaska | 2.1 | 99 mi | Mon, 06-Feb-2023 21:32:35 AKST | map |
37 km WSW of Anchor Point, Alaska | 3.3 | 75 mi | Mon, 06-Feb-2023 12:58:59 AKST | map |
66 km W of Tyonek, Alaska | 2.3 | 48 mi | Mon, 06-Feb-2023 12:10:17 AKST | map |
13 km WSW of Happy Valley, Alaska | 2.4 | 52 mi | Mon, 06-Feb-2023 09:42:39 AKST | map |
40 km WNW of Ninilchik, Alaska | 2.1 | 47 mi | Mon, 06-Feb-2023 08:28:50 AKST | map |
46 km ESE of Port Alsworth, Alaska | 2.6 | 82 mi | Mon, 06-Feb-2023 06:44:37 AKST | map |
5 km SW of Houston, Alaska | 2.2 | 85 mi | Mon, 06-Feb-2023 05:19:49 AKST | map |
59 km SSW of Cantwell, Alaska | 2.4 | 172 mi | Mon, 06-Feb-2023 03:06:53 AKST | map |
5 km SSW of Anchorage, Alaska | 2.2 | 62 mi | Mon, 06-Feb-2023 03:03:37 AKST | map |
4 km NNW of Tyonek, Alaska | 2.0 | 37 mi | Sun, 05-Feb-2023 23:58:45 AKST | map |
Central Alaska | 2.2 | 112 mi | Sun, 05-Feb-2023 23:05:59 AKST | map |
11 km ESE of Anchorage, Alaska | 2.3 | 67 mi | Sun, 05-Feb-2023 19:43:50 AKST | map |
7 km NNW of Big Lake, Alaska | 2.2 | 82 mi | Sun, 05-Feb-2023 19:43:02 AKST | map |
20 km WNW of Ninilchik, Alaska | 2.1 | 38 mi | Sun, 05-Feb-2023 19:31:52 AKST | map |
61 km E of Pedro Bay, Alaska | 2.5 | 81 mi | Sun, 05-Feb-2023 18:07:21 AKST | map |
55 km WSW of Cantwell, Alaska | 3.1 | 183 mi | Sun, 05-Feb-2023 17:15:37 AKST | map |
35 km SE of Denali National Park, Alaska | 2.2 | 187 mi | Sun, 05-Feb-2023 16:08:04 AKST | map |
Southern Alaska | 2.3 | 176 mi | Sun, 05-Feb-2023 15:43:45 AKST | map |
66 km WNW of Happy Valley, Alaska | 2.3 | 60 mi | Sun, 05-Feb-2023 14:46:48 AKST | map |
49 km SSE of Cantwell, Alaska | 2.2 | 193 mi | Sun, 05-Feb-2023 13:45:27 AKST | map |
29 km S of Port Graham, Alaska | 2.5 | 104 mi | Sun, 05-Feb-2023 13:25:46 AKST | map |
13 km NW of Point MacKenzie, Alaska | 2.0 | 71 mi | Sun, 05-Feb-2023 11:58:49 AKST | map |
55 km E of Port Alsworth, Alaska | 2.9 | 73 mi | Sun, 05-Feb-2023 11:35:47 AKST | map |
58 km E of Pedro Bay, Alaska | 3.2 | 85 mi | Sun, 05-Feb-2023 09:31:33 AKST | map |
7 km E of Pedro Bay, Alaska | 2.7 | 107 mi | Sun, 05-Feb-2023 03:02:59 AKST | map |
38 km SE of Denali National Park, Alaska | 2.1 | 191 mi | Sat, 04-Feb-2023 16:02:23 AKST | map |
36 km WNW of Clam Gulch, Alaska | 2.2 | 28 mi | Sat, 04-Feb-2023 13:55:32 AKST | map |
98 km ENE of Ouzinkie, Alaska | 2.2 | 157 mi | Sat, 04-Feb-2023 13:43:02 AKST | map |
39 km ENE of Pedro Bay, Alaska | 2.6 | 87 mi | Sat, 04-Feb-2023 09:54:24 AKST | map |
12 km SE of Halibut Cove, Alaska | 3.2 | 73 mi | Fri, 03-Feb-2023 09:19:59 AKST | map |
21 km SSW of Sunrise, Alaska | 2.4 | 58 mi | Fri, 03-Feb-2023 04:17:48 AKST | map |
64 km N of Petersville, Alaska | 2.2 | 173 mi | Thu, 02-Feb-2023 18:51:18 AKST | map |
56 km N of Petersville, Alaska | 2.8 | 168 mi | Thu, 02-Feb-2023 17:55:16 AKST | map |
59 km ENE of Pedro Bay, Alaska | 2.0 | 74 mi | Thu, 02-Feb-2023 12:16:34 AKST | map |
21 km N of Chickaloon, Alaska | 2.4 | 137 mi | Thu, 02-Feb-2023 09:41:34 AKST | map |
9 km SE of Tatitlek, Alaska | 2.1 | 162 mi | Thu, 02-Feb-2023 09:24:22 AKST | map |
61 km WNW of Ninilchik, Alaska | 2.7 | 57 mi | Thu, 02-Feb-2023 09:09:18 AKST | map |
38 km WSW of Tyonek, Alaska | 2.1 | 31 mi | Thu, 02-Feb-2023 06:12:44 AKST | map |
58 km W of Tyonek, Alaska | 5.0 | 46 mi | Thu, 02-Feb-2023 05:48:25 AKST | map |
48 km N of Petersville, Alaska | 2.2 | 163 mi | Thu, 02-Feb-2023 04:23:35 AKST | map |
80 km NNW of Aleneva, Alaska | 2.0 | 153 mi | Thu, 02-Feb-2023 03:39:19 AKST | map |
69 km SSE of McGrath, Alaska | 2.0 | 175 mi | Thu, 02-Feb-2023 03:28:54 AKST | map |
37 km NNW of Valdez, Alaska | 3.1 | 171 mi | Thu, 02-Feb-2023 02:26:27 AKST | map |
56 km S of Denali National Park, Alaska | 2.3 | 170 mi | Thu, 02-Feb-2023 00:07:09 AKST | map |
44 km NW of Nanwalek, Alaska | 2.0 | 81 mi | Wed, 01-Feb-2023 14:07:10 AKST | map |
9 km SSE of Kasilof, Alaska | 2.8 | 22 mi | Wed, 01-Feb-2023 13:27:39 AKST | map |
46 km NNE of Petersville, Alaska | 2.0 | 162 mi | Wed, 01-Feb-2023 12:10:40 AKST | map |
27 km SSW of Skwentna, Alaska | 2.5 | 81 mi | Wed, 01-Feb-2023 08:22:47 AKST | map |
74 km SSW of Nanwalek, Alaska | 2.0 | 131 mi | Wed, 01-Feb-2023 07:35:13 AKST | map |
44 km SSW of Nanwalek, Alaska | 2.3 | 114 mi | Wed, 01-Feb-2023 02:30:10 AKST | map |
25 km NNE of Point Possession, Alaska | 2.4 | 47 mi | Wed, 01-Feb-2023 00:05:41 AKST | map |
48 km WNW of Ninilchik, Alaska | 2.7 | 47 mi | Tue, 31-Jan-2023 22:56:31 AKST | map |
45 km E of Pedro Bay, Alaska | 2.1 | 85 mi | Tue, 31-Jan-2023 19:46:48 AKST | map |
58 km ENE of Nikolai, Alaska | 2.0 | 198 mi | Tue, 31-Jan-2023 12:39:41 AKST | map |
55 km WNW of Tatitlek, Alaska | 2.0 | 126 mi | Tue, 31-Jan-2023 12:06:27 AKST | map |
57 km ENE of Ouzinkie, Alaska | 2.3 | 168 mi | Tue, 31-Jan-2023 11:06:29 AKST | map |
Southern Alaska | 2.0 | 175 mi | Tue, 31-Jan-2023 09:00:13 AKST | map |
58 km S of Lime Village, Alaska | 2.7 | 137 mi | Tue, 31-Jan-2023 06:38:24 AKST | map |
24 km ENE of Skwentna, Alaska | 2.3 | 104 mi | Tue, 31-Jan-2023 03:26:19 AKST | map |
62 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.