Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 8.1°F |
| Average humidity | 68% |
| Average dewpoint | -0.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 15.9°F on 01 at 00:02 |
| Minimum temperature | 1.8°F on 01 at 00:00 |
| Maximum humidity | 78% on 01 at 22:11 |
| Minimum humidity | 52% on 01 at 00:01 |
| Maximum pressure | 30.186 in. on 01 at 03:03 |
| Minimum pressure | 30.045 in. on 01 at 23:00 |
| Maximum windspeed | 4.6 mph on 01 at 03:13 |
| Maximum gust speed | 8.1 mph from 011 °(N) on 01 at 03:12 |
| Maximum heat index | 15.9°F on 01 at 00:02 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 0.8°F |
| Average humidity | 80% |
| Average dewpoint | -4.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 7.0°F on 02 at 13:59 |
| Minimum temperature | -3.4°F on 02 at 23:59 |
| Maximum humidity | 92% on 02 at 13:15 |
| Minimum humidity | 70% on 02 at 15:10 |
| Maximum pressure | 30.052 in. on 02 at 00:30 |
| Minimum pressure | 29.852 in. on 02 at 22:27 |
| Maximum windspeed | 3.5 mph on 02 at 22:59 |
| Maximum gust speed | 4.6 mph from 175 °(S) on 02 at 14:15 |
| Maximum heat index | 7.0°F on 02 at 13:57 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | -1.8°F |
| Average humidity | 81% |
| Average dewpoint | -6.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 4.6°F on 03 at 14:28 |
| Minimum temperature | -5.1°F on 03 at 22:55 |
| Maximum humidity | 86% on 03 at 23:33 |
| Minimum humidity | 70% on 03 at 13:58 |
| Maximum pressure | 29.859 in. on 03 at 00:07 |
| Minimum pressure | 29.647 in. on 03 at 20:58 |
| Maximum windspeed | 3.5 mph on 03 at 19:55 |
| Maximum gust speed | 6.9 mph from 121 °(ESE) on 03 at 12:52 |
| Maximum heat index | 4.6°F on 03 at 14:28 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | -0.1°F |
| Average humidity | 79% |
| Average dewpoint | -5.1°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 6.3°F on 04 at 23:59 |
| Minimum temperature | -6.3°F on 04 at 05:49 |
| Maximum humidity | 95% on 04 at 04:25 |
| Minimum humidity | 68% on 04 at 18:55 |
| Maximum pressure | 29.664 in. on 04 at 00:26 |
| Minimum pressure | 29.019 in. on 04 at 23:59 |
| Maximum windspeed | 12.7 mph on 04 at 23:57 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 04 at 20:59 |
| Maximum heat index | 6.3°F on 04 at 23:59 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 10.4°F |
| Average humidity | 89% |
| Average dewpoint | 7.8°F |
| Average barometer | 28.8 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 13.9°F on 05 at 22:59 |
| Minimum temperature | 6.3°F on 05 at 00:03 |
| Maximum humidity | 91% on 05 at 22:14 |
| Minimum humidity | 87% on 05 at 00:56 |
| Maximum pressure | 29.018 in. on 05 at 00:01 |
| Minimum pressure | 28.638 in. on 05 at 21:48 |
| Maximum windspeed | 18.4 mph on 05 at 01:57 |
| Maximum gust speed | 28.8 mph from 035 °(NE) on 05 at 01:56 |
| Maximum heat index | 13.9°F on 05 at 22:59 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 10.9°F |
| Average humidity | 87% |
| Average dewpoint | 7.9°F |
| Average barometer | 28.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 5° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 15.3°F on 06 at 12:08 |
| Minimum temperature | 5.0°F on 06 at 22:39 |
| Maximum humidity | 92% on 06 at 15:37 |
| Minimum humidity | 76% on 06 at 23:47 |
| Maximum pressure | 29.076 in. on 06 at 23:58 |
| Minimum pressure | 28.641 in. on 06 at 00:02 |
| Maximum windspeed | 11.5 mph on 06 at 23:21 |
| Maximum gust speed | 18.4 mph from 071 °(ENE) on 06 at 23:13 |
| Maximum heat index | 15.3°F on 06 at 12:08 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | -2.1°F |
| Average humidity | 78% |
| Average dewpoint | -7.4°F |
| Average barometer | 29.4 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 5.1°F on 07 at 00:02 |
| Minimum temperature | -12.8°F on 07 at 23:54 |
| Maximum humidity | 92% on 07 at 22:29 |
| Minimum humidity | 70% on 07 at 14:38 |
| Maximum pressure | 29.651 in. on 07 at 23:52 |
| Minimum pressure | 29.076 in. on 07 at 00:01 |
| Maximum windspeed | 11.5 mph on 07 at 06:41 |
| Maximum gust speed | 19.6 mph from 00 °(N) on 07 at 00:59 |
| Maximum heat index | 5.1°F on 07 at 00:02 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | -9.7°F |
| Average humidity | 83% |
| Average dewpoint | -13.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | -3.8°F on 08 at 15:09 |
| Minimum temperature | -15.7°F on 08 at 06:39 |
| Maximum humidity | 95% on 08 at 15:13 |
| Minimum humidity | 80% on 08 at 19:00 |
| Maximum pressure | 29.683 in. on 08 at 04:17 |
| Minimum pressure | 29.515 in. on 08 at 23:59 |
| Maximum windspeed | 4.6 mph on 08 at 18:14 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on 08 at 15:09 |
| Maximum heat index | -3.8°F on 08 at 15:09 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 9.9°F |
| Average humidity | 82% |
| Average dewpoint | 5.4°F |
| Average barometer | 29.1 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 19.2°F on 09 at 19:42 |
| Minimum temperature | -9.9°F on 09 at 00:02 |
| Maximum humidity | 90% on 09 at 10:34 |
| Minimum humidity | 75% on 09 at 19:52 |
| Maximum pressure | 29.515 in. on 09 at 00:01 |
| Minimum pressure | 28.643 in. on 09 at 23:35 |
| Maximum windspeed | 10.4 mph on 09 at 13:04 |
| Maximum gust speed | 19.6 mph from 078 °(ENE) on 09 at 13:36 |
| Maximum heat index | 19.1°F on 09 at 19:41 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 17.2°F |
| Average humidity | 91% |
| Average dewpoint | 14.9°F |
| Average barometer | 28.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 21.6°F on 10 at 14:31 |
| Minimum temperature | 8.5°F on 10 at 01:51 |
| Maximum humidity | 99% on 10 at 22:13 |
| Minimum humidity | 84% on 10 at 06:14 |
| Maximum pressure | 29.045 in. on 10 at 23:52 |
| Minimum pressure | 28.643 in. on 10 at 00:18 |
| Maximum windspeed | 6.9 mph on 10 at 22:55 |
| Maximum gust speed | 12.7 mph from 048 °(NE) on 10 at 22:46 |
| Maximum heat index | 21.6°F on 10 at 14:31 |
24 Hour Graph of this day is not available (20260110.gif)
| Average and Extremes for Month of January 2026 up to day 10 |
| Average temperature | 4.4°F |
| Average humidity | 82% |
| Average dewpoint | -0.1°F |
| Average barometer | 29.385 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in on 11 at 00:06 |
| Maximum temperature | 21.6°F on 10 at 14:31 |
| Minimum temperature | -15.7°F on 08 at 06:39 |
| Maximum humidity | 99% on 10 at 22:13 |
| Minimum humidity | 52% on 01 at 00:01 |
| Maximum pressure | 30.19 in. on 01 at 03:03 |
| Minimum pressure | 28.64 in. on 05 at 21:48 |
| Maximum windspeed | 18.4 mph from 035°(NE) on 05 at 01:57 |
| Maximum gust speed | 28.8 mph from 023°(NNE) on 05 at 01:56 |
| Maximum heat index | 21.6°F on 10 at 14:31 |
| Avg daily max temp | 10.5°F |
| Avg daily min temp | -3.2°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.00 in. |
74.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.00 in. |
42.0 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :0.00 in. |
42.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.00 in. |
44.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.01 in. |
16.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.00 in. |
16.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.00 in. |
19.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.00 in. |
16.0 W/mē |
0.0 uv |
| 09 00:00hrs |
ET :0.01 in. |
19.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.01 in. |
28.0 W/mē |
0.0 uv |