Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 29.3°F |
| Average humidity | 89% |
| Average dewpoint | 26.5°F |
| Average barometer | 29.5 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 0.11 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.04 in. on 01 at 06:25 |
| Maximum temperature | 32.8°F on 01 at 00:31 |
| Minimum temperature | 24.4°F on 01 at 09:24 |
| Maximum humidity | 96% on 01 at 08:29 |
| Minimum humidity | 80% on 01 at 00:00 |
| Maximum pressure | 29.615 in. on 01 at 00:07 |
| Minimum pressure | 29.445 in. on 01 at 17:45 |
| Maximum windspeed | 11.5 mph on 01 at 20:53 |
| Maximum gust speed | 19.6 mph from 065 °(ENE) on 01 at 20:32 |
| Maximum heat index | 32.8°F on 01 at 00:31 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 77% |
| Average dewpoint | 27.2°F |
| Average barometer | 29.5 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 13.9 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.08 in. on 02 at 16:45 |
| Maximum temperature | 36.2°F on 02 at 14:06 |
| Minimum temperature | 31.5°F on 02 at 08:15 |
| Maximum humidity | 83% on 02 at 04:47 |
| Minimum humidity | 72% on 02 at 14:49 |
| Maximum pressure | 29.513 in. on 02 at 12:02 |
| Minimum pressure | 29.467 in. on 02 at 23:59 |
| Maximum windspeed | 15.0 mph on 02 at 23:18 |
| Maximum gust speed | 29.9 mph from 071 °(ENE) on 02 at 20:05 |
| Maximum heat index | 36.2°F on 02 at 14:05 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 37.5°F |
| Average humidity | 78% |
| Average dewpoint | 31.1°F |
| Average barometer | 29.1 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 17.2 mph |
| Average direction | 48° (NE) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.05 in. on 03 at 04:02 |
| Maximum temperature | 42.7°F on 03 at 23:45 |
| Minimum temperature | 33.1°F on 03 at 02:40 |
| Maximum humidity | 91% on 03 at 21:34 |
| Minimum humidity | 66% on 03 at 14:31 |
| Maximum pressure | 29.468 in. on 03 at 00:04 |
| Minimum pressure | 28.875 in. on 03 at 16:00 |
| Maximum windspeed | 18.4 mph on 03 at 15:16 |
| Maximum gust speed | 34.5 mph from 024 °(NNE) on 03 at 16:21 |
| Maximum heat index | 42.7°F on 03 at 23:45 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 84% |
| Average dewpoint | 33.5°F |
| Average barometer | 29.4 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 56° (ENE) |
| Rainfall for month | 1.15 in. |
| Rainfall for year | 1.59 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 43.1°F on 04 at 01:11 |
| Minimum temperature | 33.6°F on 04 at 07:33 |
| Maximum humidity | 93% on 04 at 08:29 |
| Minimum humidity | 76% on 04 at 20:49 |
| Maximum pressure | 29.446 in. on 04 at 23:59 |
| Minimum pressure | 29.215 in. on 04 at 00:02 |
| Maximum windspeed | 15.0 mph on 04 at 18:24 |
| Maximum gust speed | 25.3 mph from 034 °(NE) on 04 at 14:23 |
| Maximum heat index | 43.1°F on 04 at 01:11 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 38.1°F |
| Average humidity | 84% |
| Average dewpoint | 33.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 2.52 in. |
| Rainfall for year | 2.96 in. |
| Maximum rain per minute | 0.13 in. on 05 at 18:02 |
| Maximum temperature | 43.8°F on 05 at 14:38 |
| Minimum temperature | 34.1°F on 05 at 22:21 |
| Maximum humidity | 92% on 05 at 08:43 |
| Minimum humidity | 75% on 05 at 14:32 |
| Maximum pressure | 29.752 in. on 05 at 23:56 |
| Minimum pressure | 29.447 in. on 05 at 00:03 |
| Maximum windspeed | 13.8 mph on 05 at 04:18 |
| Maximum gust speed | 25.3 mph from 099 °(E) on 05 at 03:46 |
| Maximum heat index | 43.8°F on 05 at 14:38 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 34.3°F |
| Average humidity | 86% |
| Average dewpoint | 30.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 55° (NE) |
| Rainfall for month | 3.27 in. |
| Rainfall for year | 3.71 in. |
| Maximum rain per minute | 0.28 in. on 06 at 02:55 |
| Maximum temperature | 38.0°F on 06 at 14:46 |
| Minimum temperature | 29.0°F on 06 at 23:49 |
| Maximum humidity | 93% on 06 at 05:48 |
| Minimum humidity | 77% on 06 at 14:50 |
| Maximum pressure | 29.758 in. on 06 at 01:56 |
| Minimum pressure | 29.414 in. on 06 at 23:53 |
| Maximum windspeed | 8.1 mph on 06 at 16:00 |
| Maximum gust speed | 15.0 mph from 060 °(ENE) on 06 at 08:16 |
| Maximum heat index | 38.0°F on 06 at 14:46 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 80% |
| Average dewpoint | 25.8°F |
| Average barometer | 29.3 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 3.27 in. |
| Rainfall for year | 3.71 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 34.0°F on 07 at 16:48 |
| Minimum temperature | 28.7°F on 07 at 07:35 |
| Maximum humidity | 91% on 07 at 00:04 |
| Minimum humidity | 70% on 07 at 17:01 |
| Maximum pressure | 29.417 in. on 07 at 00:04 |
| Minimum pressure | 29.288 in. on 07 at 16:20 |
| Maximum windspeed | 9.2 mph on 07 at 16:59 |
| Maximum gust speed | 16.1 mph from 060 °(ENE) on 07 at 16:58 |
| Maximum heat index | 34.0°F on 07 at 16:48 |
24 Hour Graph of this day is not available (20260207.gif)
| 8 February Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 78% |
| Average dewpoint | 22.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 3.44 in. |
| Rainfall for year | 3.88 in. |
| Maximum rain per minute | 0.04 in. on 08 at 18:08 |
| Maximum temperature | 32.0°F on 08 at 13:18 |
| Minimum temperature | 25.0°F on 08 at 19:53 |
| Maximum humidity | 85% on 08 at 22:53 |
| Minimum humidity | 72% on 08 at 15:06 |
| Maximum pressure | 29.612 in. on 08 at 15:51 |
| Minimum pressure | 29.405 in. on 08 at 00:02 |
| Maximum windspeed | 5.8 mph on 08 at 23:26 |
| Maximum gust speed | 10.4 mph from 064 °(ENE) on 08 at 23:26 |
| Maximum heat index | 32.0°F on 08 at 13:18 |
24 Hour Graph of this day is not available (20260208.gif)
| 9 February Average and Extremes |
| Average temperature | 24.5°F |
| Average humidity | 79% |
| Average dewpoint | 18.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 58° (ENE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.03 in. on 09 at 17:27 |
| Maximum temperature | 28.4°F on 09 at 14:34 |
| Minimum temperature | 19.4°F on 09 at 21:24 |
| Maximum humidity | 90% on 09 at 23:05 |
| Minimum humidity | 71% on 09 at 08:34 |
| Maximum pressure | 29.648 in. on 09 at 18:40 |
| Minimum pressure | 29.576 in. on 09 at 08:09 |
| Maximum windspeed | 8.1 mph on 09 at 01:43 |
| Maximum gust speed | 11.5 mph from 017 °(NNE) on 09 at 01:46 |
| Maximum heat index | 28.4°F on 09 at 14:34 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 21.0°F |
| Average humidity | 90% |
| Average dewpoint | 18.5°F |
| Average barometer | 29.3 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 39° (NE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 22.4°F on 10 at 20:30 |
| Minimum temperature | 19.3°F on 10 at 22:55 |
| Maximum humidity | 93% on 10 at 23:59 |
| Minimum humidity | 83% on 10 at 03:38 |
| Maximum pressure | 29.607 in. on 10 at 00:07 |
| Minimum pressure | 29.163 in. on 10 at 18:19 |
| Maximum windspeed | 11.5 mph on 10 at 13:07 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 10 at 14:21 |
| Maximum heat index | 22.4°F on 10 at 20:30 |
24 Hour Graph of this day is not available (20260210.gif)
| 11 February Average and Extremes |
| Average temperature | 24.9°F |
| Average humidity | 94% |
| Average dewpoint | 23.4°F |
| Average barometer | 29.3 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 27.8°F on 11 at 12:14 |
| Minimum temperature | 20.2°F on 11 at 00:14 |
| Maximum humidity | 99% on 11 at 12:42 |
| Minimum humidity | 93% on 11 at 15:52 |
| Maximum pressure | 29.352 in. on 11 at 23:49 |
| Minimum pressure | 29.185 in. on 11 at 01:18 |
| Maximum windspeed | 6.9 mph on 11 at 21:04 |
| Maximum gust speed | 12.7 mph from 047 °(NE) on 11 at 21:56 |
| Maximum heat index | 27.8°F on 11 at 12:14 |
24 Hour Graph of this day is not available (20260211.gif)
| 12 February Average and Extremes |
| Average temperature | 27.6°F |
| Average humidity | 94% |
| Average dewpoint | 26.2°F |
| Average barometer | 29.4 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 32.5°F on 12 at 15:17 |
| Minimum temperature | 23.5°F on 12 at 23:48 |
| Maximum humidity | 96% on 12 at 12:10 |
| Minimum humidity | 91% on 12 at 15:47 |
| Maximum pressure | 29.691 in. on 12 at 23:59 |
| Minimum pressure | 29.329 in. on 12 at 05:39 |
| Maximum windspeed | 4.6 mph on 12 at 04:17 |
| Maximum gust speed | 9.2 mph from 012 °(NNE) on 12 at 01:59 |
| Maximum heat index | 32.5°F on 12 at 15:17 |
24 Hour Graph of this day is not available (20260212.gif)
| 13 February Average and Extremes |
| Average temperature | 22.2°F |
| Average humidity | 94% |
| Average dewpoint | 20.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 28.0°F on 13 at 14:34 |
| Minimum temperature | 18.0°F on 13 at 22:18 |
| Maximum humidity | 99% on 13 at 11:29 |
| Minimum humidity | 93% on 13 at 22:21 |
| Maximum pressure | 30.131 in. on 13 at 20:05 |
| Minimum pressure | 29.692 in. on 13 at 00:01 |
| Maximum windspeed | 4.6 mph on 13 at 15:28 |
| Maximum gust speed | 5.8 mph from 360 °(N) on 13 at 15:28 |
| Maximum heat index | 28.0°F on 13 at 14:34 |
24 Hour Graph of this day is not available (20260213.gif)
| 14 February Average and Extremes |
| Average temperature | 22.9°F |
| Average humidity | 95% |
| Average dewpoint | 21.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 26.1°F on 14 at 16:07 |
| Minimum temperature | 15.9°F on 14 at 23:59 |
| Maximum humidity | 96% on 14 at 14:14 |
| Minimum humidity | 92% on 14 at 23:00 |
| Maximum pressure | 30.296 in. on 14 at 23:59 |
| Minimum pressure | 29.969 in. on 14 at 11:57 |
| Maximum windspeed | 4.6 mph on 14 at 13:18 |
| Maximum gust speed | 9.2 mph from 012 °(NNE) on 14 at 10:08 |
| Maximum heat index | 26.1°F on 14 at 16:07 |
24 Hour Graph of this day is not available (20260214.gif)
| 15 February Average and Extremes |
| Average temperature | 24.7°F |
| Average humidity | 85% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 32.8°F on 15 at 15:05 |
| Minimum temperature | 14.6°F on 15 at 08:40 |
| Maximum humidity | 96% on 15 at 11:16 |
| Minimum humidity | 70% on 15 at 21:07 |
| Maximum pressure | 30.322 in. on 15 at 03:38 |
| Minimum pressure | 30.220 in. on 15 at 09:47 |
| Maximum windspeed | 13.8 mph on 15 at 19:41 |
| Maximum gust speed | 24.2 mph from 240 °(WSW) on 15 at 20:42 |
| Maximum heat index | 32.8°F on 15 at 15:05 |
24 Hour Graph of this day is not available (20260215.gif)
| 16 February Average and Extremes |
| Average temperature | 19.4°F |
| Average humidity | 75% |
| Average dewpoint | 12.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 27.2°F on 16 at 02:29 |
| Minimum temperature | 13.4°F on 16 at 09:13 |
| Maximum humidity | 89% on 16 at 04:37 |
| Minimum humidity | 58% on 16 at 14:55 |
| Maximum pressure | 30.321 in. on 16 at 10:22 |
| Minimum pressure | 30.133 in. on 16 at 23:57 |
| Maximum windspeed | 10.4 mph on 16 at 13:07 |
| Maximum gust speed | 17.3 mph from 022 °(NNE) on 16 at 00:55 |
| Maximum heat index | 27.2°F on 16 at 02:29 |
24 Hour Graph of this day is not available (20260216.gif)
| 17 February Average and Extremes |
| Average temperature | 18.2°F |
| Average humidity | 76% |
| Average dewpoint | 11.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 22.7°F on 17 at 14:27 |
| Minimum temperature | 12.9°F on 17 at 09:46 |
| Maximum humidity | 90% on 17 at 10:51 |
| Minimum humidity | 63% on 17 at 16:55 |
| Maximum pressure | 30.188 in. on 17 at 21:31 |
| Minimum pressure | 30.114 in. on 17 at 00:57 |
| Maximum windspeed | 6.9 mph on 17 at 14:10 |
| Maximum gust speed | 11.5 mph from 035 °(NE) on 17 at 13:04 |
| Maximum heat index | 22.7°F on 17 at 14:27 |
24 Hour Graph of this day is not available (20260217.gif)
| 18 February Average and Extremes |
| Average temperature | 18.4°F |
| Average humidity | 80% |
| Average dewpoint | 13.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 21.7°F on 18 at 12:26 |
| Minimum temperature | 12.1°F on 18 at 23:59 |
| Maximum humidity | 86% on 18 at 23:59 |
| Minimum humidity | 72% on 18 at 13:05 |
| Maximum pressure | 30.177 in. on 18 at 01:32 |
| Minimum pressure | 30.098 in. on 18 at 16:27 |
| Maximum windspeed | 6.9 mph on 18 at 12:47 |
| Maximum gust speed | 12.7 mph from 017 °(NNE) on 18 at 12:47 |
| Maximum heat index | 21.7°F on 18 at 12:23 |
24 Hour Graph of this day is not available (20260218.gif)
| 19 February Average and Extremes |
| Average temperature | 15.7°F |
| Average humidity | 81% |
| Average dewpoint | 10.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 25.7°F on 19 at 14:25 |
| Minimum temperature | 6.2°F on 19 at 06:56 |
| Maximum humidity | 100% on 19 at 05:23 |
| Minimum humidity | 56% on 19 at 22:42 |
| Maximum pressure | 30.159 in. on 19 at 23:59 |
| Minimum pressure | 29.993 in. on 19 at 14:53 |
| Maximum windspeed | 15.0 mph on 19 at 23:58 |
| Maximum gust speed | 25.3 mph from 017 °(NNE) on 19 at 21:20 |
| Maximum heat index | 25.7°F on 19 at 14:23 |
24 Hour Graph of this day is not available (20260219.gif)
| 20 February Average and Extremes |
| Average temperature | 17.2°F |
| Average humidity | 56% |
| Average dewpoint | 4.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 11.9 mph |
| Average gustspeed | 20.4 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 20.1°F on 20 at 16:28 |
| Minimum temperature | 14.1°F on 20 at 09:21 |
| Maximum humidity | 66% on 20 at 10:11 |
| Minimum humidity | 46% on 20 at 21:37 |
| Maximum pressure | 30.552 in. on 20 at 23:58 |
| Minimum pressure | 30.159 in. on 20 at 00:01 |
| Maximum windspeed | 21.9 mph on 20 at 18:40 |
| Maximum gust speed | 39.1 mph from 022 °(NNE) on 20 at 16:30 |
| Maximum heat index | 20.1°F on 20 at 16:28 |
24 Hour Graph of this day is not available (20260220.gif)
| 21 February Average and Extremes |
| Average temperature | 18.4°F |
| Average humidity | 59% |
| Average dewpoint | 6.0°F |
| Average barometer | 30.6 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 52° (NE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 25.0°F on 21 at 15:05 |
| Minimum temperature | 11.7°F on 21 at 23:53 |
| Maximum humidity | 77% on 21 at 21:21 |
| Minimum humidity | 45% on 21 at 13:44 |
| Maximum pressure | 30.651 in. on 21 at 11:08 |
| Minimum pressure | 30.551 in. on 21 at 00:01 |
| Maximum windspeed | 16.1 mph on 20 at 00:02 |
| Maximum gust speed | 26.5 mph from 061 °(ENE) on 21 at 00:06 |
| Maximum heat index | 25.0°F on 21 at 15:05 |
24 Hour Graph of this day is not available (20260221.gif)
| 22 February Average and Extremes |
| Average temperature | 18.5°F |
| Average humidity | 69% |
| Average dewpoint | 9.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 95° (E) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 27.5°F on 22 at 16:46 |
| Minimum temperature | 10.4°F on 22 at 03:27 |
| Maximum humidity | 85% on 22 at 22:29 |
| Minimum humidity | 51% on 22 at 16:04 |
| Maximum pressure | 30.560 in. on 22 at 00:15 |
| Minimum pressure | 30.199 in. on 22 at 23:57 |
| Maximum windspeed | 5.8 mph on 22 at 14:35 |
| Maximum gust speed | 8.1 mph from 350 °(N) on 22 at 14:35 |
| Maximum heat index | 27.5°F on 22 at 16:46 |
24 Hour Graph of this day is not available (20260222.gif)
| Average and Extremes for Month of February 2026 up to day 22 |
| Average temperature | 25.7°F |
| Average humidity | 81% |
| Average dewpoint | 20.4°F |
| Average barometer | 29.794 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 47° (NE) |
| Rainfall for month | 3.56 in. |
| Rainfall for year | 4.00 in. |
| Maximum rain per minute | 0.28 in on 06 at 02:55 |
| Maximum temperature | 43.8°F on 05 at 14:38 |
| Minimum temperature | 6.2°F on 19 at 06:56 |
| Maximum humidity | 100% on 19 at 05:23 |
| Minimum humidity | 45% on 21 at 13:44 |
| Maximum pressure | 30.65 in. on 21 at 11:08 |
| Minimum pressure | 28.87 in. on 03 at 16:00 |
| Maximum windspeed | 21.9 mph from 022°(NNE) on 20 at 18:40 |
| Maximum gust speed | 39.1 mph from 023°(NNE) on 20 at 16:30 |
| Maximum heat index | 43.8°F on 05 at 14:38 |
| Avg daily max temp | 30.5°F |
| Avg daily min temp | 20.5°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.00 in. |
209.0 W/mē |
0.0 uv |
| 02 00:00hrs |
ET :0.03 in. |
213.0 W/mē |
0.0 uv |
| 03 00:00hrs |
ET :0.04 in. |
83.0 W/mē |
0.0 uv |
| 04 00:00hrs |
ET :0.02 in. |
128.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.02 in. |
95.0 W/mē |
0.0 uv |
| 06 00:00hrs |
ET :0.01 in. |
204.0 W/mē |
0.0 uv |
| 07 00:00hrs |
ET :0.01 in. |
98.0 W/mē |
0.0 uv |
| 08 00:00hrs |
ET :0.01 in. |
213.0 W/mē |
0.0 uv |
| 09 00:00hrs |
ET :0.00 in. |
243.0 W/mē |
0.0 uv |
| 10 00:00hrs |
ET :0.00 in. |
49.0 W/mē |
0.0 uv |
| 11 00:00hrs |
ET :0.00 in. |
37.0 W/mē |
0.0 uv |
| 12 00:00hrs |
ET :0.00 in. |
32.0 W/mē |
0.0 uv |
| 13 00:00hrs |
ET :0.00 in. |
28.0 W/mē |
0.0 uv |
| 14 00:00hrs |
ET :0.00 in. |
14.0 W/mē |
0.0 uv |
| 15 00:00hrs |
ET :0.01 in. |
77.0 W/mē |
0.0 uv |
| 16 00:00hrs |
ET :0.01 in. |
153.0 W/mē |
0.0 uv |
| 17 00:00hrs |
ET :0.01 in. |
163.0 W/mē |
0.0 uv |
| 18 00:00hrs |
ET :0.00 in. |
125.0 W/mē |
0.0 uv |
| 19 00:00hrs |
ET :0.01 in. |
229.0 W/mē |
0.0 uv |
| 20 00:00hrs |
ET :0.04 in. |
316.0 W/mē |
0.0 uv |
| 21 00:00hrs |
ET :0.02 in. |
341.0 W/mē |
0.5 uv |
| 22 00:06hrs |
ET :0.01 in. |
320.0 W/mē |
0.6 uv |
| Daily Rain Totals |
| 00.11 in. on 1 |
| 00.87 in. on 2 |
| 00.17 in. on 3 |
| 01.37 in. on 5 |
| 00.75 in. on 6 |
| 00.17 in. on 8 |
| 00.12 in. on 9 |