Temperature Summary(°F)
Data last updated 4/27/2023 10:30 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 38.8* | 34.4* | 43.6* | 29.2* | --- | 44.7* | --- | --- | --- | --- | --- | --- | 44.7* |
2022 | 39.2* | 46.5 | 48.9* | 54.6* | 76.2* | 77.4* | --- | 68.7* | 64.2 | 55.2* | --- | 35.6* | 77.4* |
2020 | 18.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.4* |
2019 | 41.7 | 35.6 | 53.0 | 58.9 | 63.2 | 74.0* | 88.5* | 78.2* | 69.1 | 56.1 | 47.6 | 48.0* | 88.5* |
2018 | 43.3 | 36.7 | 44.4 | 56.8 | 61.7 | 71.6 | 78.1 | 73.4 | 71.2 | 59.8 | 47.4 | 43.5 | 78.1 |
2017 | 37.2 | 39.5 | 34.6 | 56.6 | 72.2 | 77.1 | 71.3 | 77.6 | 66.2 | 54.0 | 41.0 | 45.5 | 77.6 |
2016 | 42.7 | 48.5 | 55.7 | 61.1 | 75.7 | 73.7 | 75.7* | 76.6 | 67.5 | 56.2* | 24.3* | 36.3 | 76.6* |
2015 | 46.9 | 46.1 | 50.6 | 56.6 | 60.3 | --- | 71.0 | 74.2 | --- | --- | 45.1 | 43.2 | 74.2* |
2014 | 50.4 | 44.7* | 44.0* | 58.5 | 71.6 | 66.3 | 67.9 | 72.1 | 63.3 | 34.0* | 49.8 | 47.7 | 72.1* |
Max | 50.4 | 48.5 | 55.7 | 61.1 | 76.2 | 77.4 | 88.5 | 78.2 | 71.2 | 59.8 | 49.8 | 48.0 | 88.5 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 31.7* ![]() | 28.6* ![]() | 34.9* ![]() | 29.2* ![]() | --- | 37.0* ![]() | --- | --- | --- | --- | --- | --- | 32.0* ![]() |
2022 | 23.9* ![]() | 32.6 ![]() | 41.0* ![]() | 45.3* ![]() | 58.2* ![]() | 63.2* ![]() | --- | 60.8* ![]() | 55.9 ![]() | 52.6* ![]() | --- | 26.2* ![]() | 47.6* ![]() |
2020 | 5.4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.4* ![]() |
2019 | 27.0 ![]() | 28.3 ![]() | 42.8 ![]() | 48.8 ![]() | 56.4 ![]() | 62.9* ![]() | 68.4* ![]() | 68.2* ![]() | 58.2 ![]() | 47.7 ![]() | 39.2 ![]() | 30.7* ![]() | 46.8* ![]() |
2018 | 27.5 ![]() | 28.3 ![]() | 37.1 ![]() | 47.3 ![]() | 53.7 ![]() | 58.8 ![]() | 64.2 ![]() | 62.1 ![]() | 61.4 ![]() | 50.3 ![]() | 37.2 ![]() | 30.8 ![]() | 46.6 ![]() |
2017 | 17.8 ![]() | 24.2 ![]() | 27.8 ![]() | 47.6 ![]() | 53.4 ![]() | 59.0 ![]() | 62.3 ![]() | 62.5 ![]() | 57.0 ![]() | 45.8 ![]() | 29.6 ![]() | 32.9 ![]() | 43.4 ![]() |
2016 | 35.1 ![]() | 38.8 ![]() | 42.6 ![]() | 53.2 ![]() | 58.5 ![]() | 64.2 ![]() | 66.2* ![]() | 65.3 ![]() | 58.7 ![]() | 44.4* ![]() | 17.0* ![]() | 24.1 ![]() | 49.9* ![]() |
2015 | 28.2 ![]() | 32.6 ![]() | 37.8 ![]() | 46.7 ![]() | 54.8 ![]() | --- | 64.2 ![]() | 66.3 ![]() | --- | --- | 31.6 ![]() | 30.1 ![]() | 43.7* ![]() |
2014 | 35.3 ![]() | 38.8* ![]() | 37.6* | 46.2 ![]() | 57.6 ![]() | 58.6 ![]() | 62.9 ![]() | 63.1 ![]() | 56.4 ![]() | 31.2* ![]() | 38.3 ![]() | 35.1 ![]() | 49.0* ![]() |
Avg | 27.7 | 30.8 | 37.6 | 47.8 | 56.0 | 60.8 | 64.5 | 63.7 | 57.9 | 46.6 | 34.8 | 30.4 | 46.0 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 27.6* ![]() | 22.6* ![]() | 26.0* ![]() | 27.4* ![]() | --- | 27.4* ![]() | --- | --- | --- | --- | --- | --- | 25.6* ![]() |
2022 | 18.5* ![]() | 28.3 ![]() | 34.4* ![]() | 36.5* ![]() | 48.0* ![]() | 54.9* ![]() | --- | 55.3* ![]() | 50.0 ![]() | 46.1* ![]() | --- | 21.8* ![]() | 40.8* ![]() |
2020 | -0.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.2* ![]() |
2019 | 22.1 ![]() | 22.7 ![]() | 35.5 ![]() | 39.3 ![]() | 48.0 ![]() | 55.5* ![]() | 60.6* ![]() | 57.6* ![]() | 51.3 ![]() | 41.6 ![]() | 35.8 ![]() | 26.0* ![]() | 40.1* ![]() |
2018 | 22.4 ![]() | 20.5 ![]() | 28.5 ![]() | 39.4 ![]() | 46.1 ![]() | 52.2 ![]() | 57.3 ![]() | 56.0 ![]() | 51.6 ![]() | 44.7 ![]() | 32.2 ![]() | 27.0 ![]() | 39.9 ![]() |
2017 | 11.8 ![]() | 16.9 ![]() | 16.3 ![]() | 37.5 ![]() | 45.3 ![]() | 52.6 ![]() | 56.2 ![]() | 55.8 ![]() | 50.5 ![]() | 39.3 ![]() | 23.2 ![]() | 28.8 ![]() | 36.3 ![]() |
2016 | 31.5 ![]() | 33.7 ![]() | 35.1 ![]() | 44.6 ![]() | 50.3 ![]() | 56.1 ![]() | 60.2* ![]() | 58.6 ![]() | 50.3 ![]() | 36.7* ![]() | 11.1* ![]() | 18.3 ![]() | 43.0* ![]() |
2015 | 22.6 ![]() | 25.8 ![]() | 30.4 ![]() | 39.1 | 47.2 ![]() | --- | 57.5 ![]() | 57.2 ![]() | --- | --- | 27.0 ![]() | 25.9 | 37.1* ![]() |
2014 | 31.8 ![]() | 34.3* ![]() | 28.4* ![]() | 37.3 ![]() | 48.2 ![]() | 51.3 ![]() | 56.2 ![]() | 56.2 ![]() | 48.6 ![]() | 23.5* ![]() | 33.7 ![]() | 31.2 ![]() | 42.3* ![]() |
Avg | 22.9 | 24.7 | 29.1 | 39.1 | 47.6 | 53.6 | 57.8 | 56.6 | 50.4 | 40.2 | 30.0 | 25.9 | 39.2 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 22.9* ![]() | 16.1* ![]() | 17.1* ![]() | 26.3* ![]() | --- | 29.1* ![]() | --- | --- | --- | --- | --- | --- | 19.1* ![]() |
2022 | 12.5* ![]() | 23.8 ![]() | 28.0* ![]() | 29.2* ![]() | 38.3* ![]() | 48.2* ![]() | --- | 50.8* ![]() | 45.0 ![]() | 40.5* ![]() | --- | 15.4* ![]() | 34.6* ![]() |
2020 | -5.9* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -5.9* ![]() |
2019 | 17.2 ![]() | 16.3 ![]() | 29.3 ![]() | 31.1 ![]() | 40.6 ![]() | 49.1* ![]() | 53.2* ![]() | 45.7* ![]() | 44.0 ![]() | 35.2 ![]() | 31.8 ![]() | 20.9* ![]() | 33.6* ![]() |
2018 | 16.1 ![]() | 12.1 ![]() | 20.6 ![]() | 32.3 ![]() | 38.9 ![]() | 46.2 ![]() | 50.8 ![]() | 50.5 ![]() | 42.7 ![]() | 39.1 ![]() | 26.9 ![]() | 22.7 ![]() | 33.4 ![]() |
2017 | 5.2 ![]() | 9.8 ![]() | 3.1 ![]() | 28.4 ![]() | 37.6 ![]() | 46.4 ![]() | 51.3 ![]() | 50.6 ![]() | 45.3 ![]() | 32.9 ![]() | 15.1 ![]() | 23.5 ![]() | 29.2 ![]() |
2016 | 27.3 ![]() | 29.2 ![]() | 28.6 ![]() | 36.1 ![]() | 42.7 ![]() | 49.0 ![]() | 54.3* ![]() | 52.9 ![]() | 42.8 ![]() | 29.6* ![]() | 5.3* ![]() | 10.8 ![]() | 36.5* ![]() |
2015 | 16.3 ![]() | 19.6 ![]() | 22.7 ![]() | 31.2 ![]() | 39.3 | --- | 50.8 ![]() | 48.4 ![]() | --- | --- | 20.8 ![]() | 20.2 ![]() | 30.1* ![]() |
2014 | 27.3 ![]() | 30.1* ![]() | 18.2* ![]() | 28.4 ![]() | 37.6 ![]() | 43.8 ![]() | 49.1 ![]() | 50.2 | 41.6 ![]() | 16.9* ![]() | 27.7 ![]() | 26.8 ![]() | 35.2* ![]() |
Avg | 17.4 | 18.5 | 20.7 | 31.0 | 39.3 | 46.8 | 51.4 | 50.2 | 43.6 | 33.9 | 24.1 | 20.5 | 32.5 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | -4.8* | -8.7* | -6.8* | 26.3* | --- | 26.3* | --- | --- | --- | --- | --- | --- | -8.7* |
2022 | -13.9* | 14.9 | 18.6* | 17.8* | 28.6* | 40.2* | --- | 41.5* | 35.9 | 35.1* | --- | -14.2* | -14.2* |
2020 | -13.3* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -13.3* |
2019 | -2.1 | 0.7 | 4.7 | 23.9 | 30.6 | 43.0* | 47.6* | 37.3* | 28.7 | 24.2 | 12.3 | -2.3* | -2.3* |
2018 | -10.9 | -5.7 | 2.2 | 18.2 | 27.9 | 35.8 | 42.1 | 38.7 | 32.6 | 22.2 | 13.2 | 6.8 | -10.9 |
2017 | -22.1 | -12.2 | -16.4 | 20.0 | 29.4 | 38.3 | 44.9 | 39.6 | 34.1 | 14.2 | -0.6 | 3.0 | -22.1 |
2016 | 15.8 | 19.4 | 14.4 | 28.0 | 32.1 | 44.0 | 45.8* | 39.9 | 29.3 | 16.0* | 1.2* | -4.9 | -4.9* |
2015 | -4.7 | -1.2 | -3.8 | 20.3 | 29.0 | --- | 43.2 | 37.1 | --- | --- | -0.7 | 6.3 | -4.7* |
2014 | 6.9 | 22.0* | 8.4* | 12.6 | 28.2 | 31.9 | 41.6 | 32.9 | 24.7 | 13.2* | 12.2 | 16.2 | 6.9* |
Min | -22.1 | -12.2 | -16.4 | 12.6 | 27.9 | 26.3 | 41.6 | 32.9 | 24.7 | 13.2 | -0.7 | -14.2 | -22.1 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.