NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    37.7   045.5   15:51    33.2   03:55     27.3     00.0   00.00   06.1     19.6    08:33      NE
02    31.1   035.3   15:56    26.3   00:00     33.8     00.0   00.11   02.3     16.1    03:44     SSW
03    31.0   037.5   20:08    23.1   03:24     34.0     00.0   00.05   09.6     36.8    17:47      NE
04    37.6   041.9   16:14    33.5   01:31     27.4     00.0   00.00   08.8     26.4    01:51      NE
05    39.6   044.4   18:56    36.5   04:10     25.4     00.0   00.00   06.5     24.1    15:18      NE
06    39.0   047.0   15:54    32.3   00:00     26.0     00.0   00.00   06.0     23.0    14:13      E 
07    36.2   045.5   15:26    26.8   00:00     28.8     00.0   00.03   04.1     19.6    16:29      NE
08    31.3   041.3   13:42    21.8   07:39     33.6     00.0   00.00   01.1     06.9    15:36     SSW
09    34.2   045.0   16:11    25.9   07:46     30.7     00.0   00.03   01.6     13.8    18:53      NW
10    35.5   046.9   15:35    25.1   07:02     29.5     00.0   00.01   03.9     18.4    11:37      NE
11    36.2   049.4   15:19    24.8   07:13     28.8     00.0   00.00   01.8     13.8    09:36     NNE
12    36.4   053.0   16:59    21.1   07:27     28.6     00.0   00.00   01.8     18.4    17:07      N 
13    35.4   050.3   15:44    21.1   07:28     29.6     00.0   00.00   01.2     11.5    16:36     NNW
14    37.0   055.2   15:29    22.9   07:09     27.9     00.0   00.00   01.6     12.7    00:26     NNE
15    35.2   056.6   14:49    21.0   07:24     29.7     00.0   00.00   02.9     16.1    20:18     WSW
16    34.0   042.9   17:52    24.3   00:00     30.9     00.0   00.00   02.3     16.1    02:09     SSW
17    33.4   045.5   15:40    24.0   00:40     31.5     00.0   00.00   01.1     11.5    18:30     WNW
18    34.6   049.2   17:01    20.6   06:12     30.4     00.0   00.00   02.3     17.3    14:24     NNE
19    34.9   050.2   15:54    20.0   07:14     30.1     00.0   00.00   01.6     11.5    17:01     NNW
20    38.2   052.2   15:55    23.5   07:15     26.7     00.0   00.00   01.7     11.5    19:58      NW
21    40.8   051.7   15:38    28.5   06:56     24.2     00.0   00.00   05.4     21.9    16:32      NE
22    43.6   052.9   16:15    35.0   05:03     21.3     00.0   00.00   06.3     19.6    12:30      NE
23    45.0   051.3   12:56    40.9   00:00     19.9     00.0   00.02   03.4     17.3    01:30      NE
24    41.2   045.8   14:36    37.4   07:32     23.7     00.0   00.05   03.5     18.4    09:10      NE
25    40.9   047.6   15:38    31.3   07:15     24.0     00.0   00.00   02.3     14.9    16:43      NE
26    41.0   049.8   13:24    35.0   22:35     24.0     00.0   00.03   03.0     13.8    11:56      N 
27    39.2   044.6   14:58    35.4   06:19     25.8     00.0   00.02   04.2     17.3    20:39     SSW
28    39.9   048.6   13:46    32.0   00:00     25.0     00.0   00.00   02.2     16.1    01:28      SW
29    41.6   053.5   16:56    30.5   06:14     23.3     00.0   00.00   03.9     19.6    15:54     NNE
30    42.6   048.2   13:30    37.4   07:17     22.3     00.0   00.02   04.0     20.7    01:43      E 
--------------------------------------------------------------------------------------------------------
37.5 (38.0)   56.6  day 15     20.0  day 19   823.9    000.0   00.37   03.6     36.8   day 03      NE
Min <  86: 30
Min <  23: 7
Max Rain: 0.11 ON 2-04-17
Days of Rain: 10 (> .008in) 1 (> .08in) 0 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net