NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 August

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2015

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    59.8   072.0   15:23    48.1   04:46     05.1     00.0   00.00   00.6     06.9    20:12      SW
02    58.5   065.4   15:47    53.2   03:12     06.4     00.0   00.00   00.6     06.9    18:52      SW
03    59.2   070.6   16:56    45.7   06:32     05.8     00.0   00.00   00.5     06.9    23:02      W 
04    60.2   074.2   17:40    51.5   02:55     04.7     00.0   00.00   01.2     11.5    16:24     WNW
05    59.3   067.0   15:51    50.9   07:13     05.6     00.0   00.00   01.8     17.3    23:34     SSW
06    59.8   065.3   17:14    53.5   06:47     05.1     00.0   00.00   02.3     18.4    01:06     SSW
07    58.6   066.2   10:19    48.6   06:17     06.3     00.0   00.00   02.3     14.9    21:58     SSW
08    59.3   065.9   15:06    51.2   05:15     05.6     00.0   00.00   04.1     19.6    13:03     SSW
09    57.5   059.8   16:16    55.3   06:39     07.5     00.0   00.28   04.1     29.9    23:23     SSW
10    60.5   068.7   16:40    52.4   23:58     04.5     00.0   00.00   06.4     29.9    01:14     SSW
11    57.4   069.7   15:57    46.4   03:58     07.5     00.0   00.00   01.3     10.3    16:04      W 
12    55.3   067.4   16:00    40.8   06:54     09.6     00.0   00.00   01.1     10.3    15:21      SW
13    56.9   070.1   16:41    42.3   06:12     08.1     00.0   00.00   01.1     11.5    23:57     WSW
14    59.1   066.9   15:49    54.6   05:44     05.8     00.0   00.00   03.1     12.7    00:43     SSW
15    55.4   057.1   18:16    52.3   06:28     09.6     00.0   00.77   00.7     10.3    03:11      SE
16    55.8   060.4   16:19    53.1   07:31     09.1     00.0   00.70   00.6     05.8    23:56      NE
17    57.0   061.4   14:31    54.2   07:25     07.9     00.0   00.58   02.9     14.9    16:37      NE
18    61.0   071.2   15:41    54.5   07:22     04.0     00.0   00.01   04.1     19.6    05:58     SSW
19    59.7   071.4   16:06    50.7   07:43     05.3     00.0   00.00   01.7     12.7    14:29      SE
20    56.6   070.5   15:53    43.2   06:55     08.3     00.0   00.00   01.5     11.5    13:04     NNE
21    56.7   067.0   15:02    49.2   07:15     08.3     00.0   00.06   00.9     12.7    15:59     ENE
22    56.1   066.8   17:16    43.7   07:23     08.8     00.0   00.00   01.5     11.5    11:27      W 
23    56.3   068.0   14:51    40.5   07:02     08.6     00.0   00.00   01.3     10.3    23:49      NW
24    56.2   067.6   16:20    42.2   05:38     08.8     00.0   00.00   00.9     08.1    17:06      N 
25    58.5   065.0   12:17    53.1   06:57     06.4     00.0   00.00   01.5     11.5    11:37     SSW
26    58.5   061.4   22:34    55.5   00:27     06.4     00.0   00.02   11.7     40.3    15:11      S 
27    61.1   068.1   15:25    54.2   23:49     03.9     00.0   00.02   07.1     35.6    22:34     WNW
28    54.3   064.6   15:54    43.8   23:59     10.7     00.0   00.00   04.1     21.9    00:08     NNE
29    48.5   061.1   16:05    39.0   06:27     16.4     00.0   00.00   00.9     09.2    16:22     NNE
30    50.9   061.8   15:12    40.1   06:30     14.0     00.0   00.15   02.0     19.6    19:42      N 
31    50.2   061.7   15:57    37.1   05:47     14.7     00.0   00.00   04.7     26.4    12:16     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.2 (57.3)   74.2  day 04     37.1  day 31   238.8    000.0   02.59   02.5     40.3   day 26     SSW
Min <  86: 31
Max Rain: 0.77 ON 15-08-15
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)



Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net