NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019
NAME: Kenai Weather Live CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 49.2 053.2 10:58 44.6 23:39 15.7 00.0 00.31 08.8 35.6 08:05 NNE
02 44.2 053.7 16:37 34.5 00:00 20.7 00.0 00.00 00.4 06.9 10:33 ESE
03 41.6 056.1 16:01 30.9 08:36 23.4 00.0 00.00 00.3 08.1 15:51 SW
04 49.3 053.1 17:47 40.5 00:46 15.7 00.0 00.00 10.2 42.5 17:13 SSW
05 46.3 050.7 14:54 40.7 23:10 18.7 00.0 00.00 03.5 27.6 19:24 SW
06 43.8 054.1 15:52 32.2 23:16 21.1 00.0 00.00 02.0 19.6 03:00 NW
07 37.7 050.3 15:44 26.1 08:57 27.2 00.0 00.00 00.4 08.1 12:51 SE
08 44.1 049.2 14:15 36.3 00:36 20.8 00.0 00.22 01.4 19.6 13:15 SSW
09 45.6 047.8 16:02 43.4 00:46 19.3 00.0 01.00 02.0 16.1 09:42 SSE
10 43.7 048.3 16:10 38.6 00:00 21.2 00.0 00.14 01.0 11.5 15:17 NE
11 43.1 049.8 14:52 38.6 00:06 21.8 00.0 00.01 02.1 19.6 20:46 NNE
12 39.5 050.2 15:39 30.2 22:45 25.5 00.0 00.01 01.9 19.6 14:12 NNE
13 35.5 043.7 16:02 28.4 09:18 29.5 00.0 00.00 03.6 16.1 13:29 NE
14 35.4 042.1 15:55 28.2 00:00 29.5 00.0 00.00 05.1 25.3 14:12 NE
15 32.5 040.6 15:59 24.2 05:34 32.5 00.0 00.00 01.7 17.3 16:26 NE
16 33.2 034.6 12:35 29.6 04:22 31.8 00.0 00.05 01.0 11.5 11:32 NE
17 36.4 042.1 15:42 32.7 03:47 28.5 00.0 00.04 00.2 06.9 15:41 ENE
18 39.8 048.6 15:25 34.5 01:13 25.1 00.0 00.03 00.6 11.5 11:18 E
19 39.5 043.0 15:19 36.3 23:10 25.4 00.0 00.02 01.9 12.7 14:21 ENE
20 39.6 043.6 17:40 35.8 05:08 25.4 00.0 00.09 05.2 24.1 13:19 NE
21 40.2 046.4 15:41 36.2 23:47 24.7 00.0 00.03 01.6 09.2 00:33 ENE
22 40.5 044.3 22:51 36.1 01:11 24.5 00.0 00.06 05.9 18.4 23:31 NE
23 45.1 051.0 13:42 41.3 05:20 19.8 00.0 00.12 06.6 31.1 06:16 E
24 43.7 051.8 15:10 39.5 00:00 21.2 00.0 00.38 01.3 13.8 23:24 SE
25 40.2 047.6 14:49 34.1 00:00 24.7 00.0 00.02 02.3 19.6 16:38 SSW
26 39.4 045.0 00:00 32.5 01:11 25.6 00.0 00.01 02.9 13.8 15:29 NE
27 44.9 046.1 10:34 43.6 03:04 20.1 00.0 01.19 05.6 21.9 16:19 ENE
28 46.3 052.7 14:02 38.4 21:20 18.7 00.0 00.04 02.0 13.8 03:45 E
29 45.6 049.9 15:02 32.0 10:17 19.4 00.0 00.10 02.1 17.3 17:39 S
30 44.1 048.6 13:57 40.0 00:00 20.9 00.0 00.01 05.8 28.8 17:27 S
31 38.6 041.5 21:36 32.2 03:36 26.3 00.0 00.19 04.7 23.0 18:52 NE
--------------------------------------------------------------------------------------------------------
41.6 (41.5) 56.1 day 03 24.2 day 15 724.6 000.0 04.07 03.0 42.6 day 04 ENE
Min < 86: 31
Max Rain: 1.19 ON 27-10-19
Days of Rain: 22 (> .008in) 10 (> .08in) 2 (> 0.8in)





