NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 55.3 057.8 15:38 53.3 00:00 09.6 00.0 00.00 00.0 00.0 00:00 SSW
02 53.7 056.6 16:01 49.9 06:37 11.3 00.0 00.00 00.0 00.0 00:00 SSW
03 51.9 053.7 13:13 49.9 08:39 13.1 00.0 00.28 00.0 00.0 00:00 SSW
04 53.1 060.3 16:03 45.6 00:00 11.8 00.0 00.08 00.0 00.0 00:00 SW
05 48.8 056.1 14:06 40.3 06:34 16.1 00.0 00.02 00.0 00.0 00:00 SW
06 53.3 057.6 16:21 48.4 00:00 11.7 00.0 00.00 00.0 00.0 00:00 SSW
07 47.4 052.6 16:39 44.6 22:41 17.6 00.0 00.29 00.0 00.0 00:00 ESE
08 48.2 054.3 14:21 39.9 07:12 16.8 00.0 00.01 00.0 00.0 00:00 NE
09 48.6 054.7 13:05 44.3 21:50 16.3 00.0 00.28 00.0 00.0 00:00 SE
10 48.4 055.2 13:59 43.0 00:00 16.5 00.0 00.00 00.0 00.0 00:00 NE
11 48.6 059.2 16:00 40.5 01:48 16.4 00.0 00.00 00.0 00.0 00:00 S
12 48.3 057.9 15:00 41.7 07:11 16.6 00.0 00.17 00.0 00.0 00:00 E
13 50.0 058.7 15:58 43.7 05:52 14.9 00.0 00.00 00.0 00.0 00:00 NNE
14 49.1 054.4 14:53 46.7 08:20 15.9 00.0 00.14 00.0 00.0 00:00 W
--------------------------------------------------------------------------------------------------------
50.3 (50.7) 60.3 day 04 39.9 day 08 204.6 000.0 01.27 00.0 00.0 day 15 S
Min < 86: 14
Max Rain: 0.29 ON 7-09-23
Days of Rain: 8 (> .008in) 5 (> .08in) 0 (> 0.8in)





