NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022
NAME: Kenai Weather Live CITY: Kenai STATE: Alaska
ELEV: 89 LAT: 060:57:59 LONG: 0151:31:52
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 46.0 050.1 15:02 40.4 00:00 18.9 00.0 00.00 00.0 00.0 00:00 ENE
02 43.3 046.3 13:13 39.0 01:23 21.7 00.0 00.00 00.0 00.0 00:00 ENE
03 46.1 051.9 14:29 40.9 00:00 18.9 00.0 00.00 00.0 00.0 00:00 NE
04 42.6 055.4 16:19 36.3 06:08 22.4 00.0 00.00 00.0 00.0 00:00 NE
05 45.6 055.0 11:24 39.7 22:28 19.4 00.0 00.04 00.0 00.0 00:00 NE
06 44.0 052.2 15:19 39.0 06:03 20.9 00.0 00.00 00.0 00.0 00:00 SSW
07 45.1 053.9 15:24 36.9 06:19 19.9 00.0 00.00 00.0 00.0 00:00 SSW
08 42.4 050.7 14:18 40.6 04:24 22.6 00.0 00.00 00.0 00.0 00:00 SSW
09 46.3 054.5 16:13 38.8 00:00 18.7 00.0 00.00 00.0 00.0 00:00 W
10 45.4 055.3 14:28 32.9 04:14 19.5 00.0 00.00 00.0 00.0 00:00 N
11 45.2 051.5 11:28 38.6 07:03 19.7 00.0 00.00 00.0 00.0 00:00 NW
12 42.8 049.2 15:08 31.1 06:13 22.1 00.0 00.00 00.0 00.0 00:00 WSW
13 43.9 052.5 15:28 35.9 08:24 21.0 00.0 00.09 00.0 00.0 00:00 NE
14 48.1 059.0 16:13 39.1 06:28 16.9 00.0 00.00 00.0 00.0 00:00 NNE
15 45.7 055.8 14:08 28.6 06:03 19.2 00.0 00.00 00.0 00.0 00:00 NW
16 50.1 060.9 16:28 36.7 06:14 14.9 00.0 00.00 00.0 00.0 00:00 NW
17 48.9 065.9 15:03 42.0 23:24 16.0 00.0 00.00 00.0 00.0 00:00 ESE
18 47.7 057.9 15:03 31.4 06:09 17.3 00.0 00.00 00.0 00.0 00:00 WSW
19 48.1 070.8 15:08 34.3 06:13 16.9 00.0 00.00 00.0 00.0 00:00 SSW
20 52.9 070.0 15:03 35.8 05:29 12.1 00.0 00.00 00.0 00.0 00:00 S
21 56.1 069.7 15:24 38.0 02:24 08.8 00.0 00.00 00.0 00.0 00:00 ESE
22 61.1 071.4 14:23 51.3 00:00 03.9 00.0 00.00 00.0 00.0 00:00 NE
23 46.2 052.2 16:09 36.3 05:13 18.8 00.0 00.00 00.0 00.0 00:00 SSW
27 47.6 054.2 15:08 43.1 07:09 17.3 00.0 00.00 00.0 00.0 00:00 SW
28 54.5 070.6 16:08 43.6 05:28 10.5 00.0 00.00 00.0 00.0 00:00 NNW
29 53.1 064.0 10:19 40.9 06:08 11.8 00.0 00.00 00.0 00.0 00:00 SSW
30 47.7 051.5 14:14 44.3 05:24 17.3 00.0 00.00 00.0 00.0 00:00 SW
31 57.3 076.2 15:23 36.4 04:13 07.6 00.0 00.00 00.0 00.0 23:06 WNW
--------------------------------------------------------------------------------------------------------
48.0 (48.2) 76.2 day 31 28.6 day 15 474.8 000.0 00.00 00.0 00.0 day 31 S
Min < 86: 28
Max Rain: 0.09 ON 13-05-22
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)





