NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 April
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019
NAME: Kenai Weather Live CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 34.3 045.7 15:36 24.1 07:44 30.6 00.0 00.00 00.7 06.9 17:39 NW
02 33.6 043.2 16:48 24.9 06:29 31.4 00.0 00.00 00.3 06.9 15:10 W
03 37.8 049.2 16:44 25.2 07:49 27.2 00.0 00.00 05.1 25.3 15:52 NNE
04 35.8 041.8 16:55 30.0 07:52 29.2 00.0 00.00 07.8 21.9 16:08 NE
05 36.9 045.4 17:28 30.1 06:46 28.0 00.0 00.00 07.9 26.4 16:36 NE
06 37.0 042.7 16:48 32.7 10:29 27.9 00.0 00.03 08.2 27.6 15:17 NE
07 43.2 052.3 14:32 36.0 07:36 21.7 00.0 00.00 05.8 18.4 16:38 NE
08 44.7 055.6 15:47 36.1 23:14 20.3 00.0 00.02 04.3 19.6 15:36 ENE
09 42.6 050.8 17:07 36.9 00:00 22.3 00.0 00.05 01.0 10.3 01:27 SSW
10 41.3 052.0 16:54 28.5 05:20 23.7 00.0 00.00 04.2 21.9 18:18 ENE
11 43.3 051.3 16:37 37.8 03:27 21.6 00.0 00.00 06.2 31.1 16:42 ENE
12 42.1 051.3 16:20 35.8 00:00 22.9 00.0 00.10 01.7 14.9 17:40 E
13 37.7 051.1 16:43 27.6 07:23 27.2 00.0 00.00 00.8 08.1 17:46 N
14 40.5 052.8 15:24 31.6 00:00 24.4 00.0 00.00 01.2 12.7 09:47 NNW
15 39.1 053.0 17:36 26.0 06:57 25.9 00.0 00.00 01.0 09.2 17:22 NW
16 40.3 047.9 16:54 33.8 03:51 24.6 00.0 00.00 03.9 20.7 22:25 SW
17 39.4 045.6 16:36 34.0 00:00 25.5 00.0 00.04 06.1 26.4 03:54 SSW
18 36.6 043.7 14:49 32.6 07:23 28.3 00.0 00.03 02.8 20.7 20:47 SSW
19 36.1 043.3 15:38 31.4 07:14 28.8 00.0 00.00 05.4 25.3 09:50 S
20 35.7 044.4 14:42 29.9 07:07 29.2 00.0 00.05 05.8 23.0 23:49 SE
21 37.1 046.0 15:45 32.3 00:00 27.8 00.0 00.04 09.8 33.4 10:33 ENE
22 33.9 042.6 15:18 23.9 06:29 31.1 00.0 00.00 04.9 25.3 22:00 SSW
23 34.3 041.6 12:57 26.7 07:34 30.6 00.0 00.00 03.1 13.8 16:43 SSW
24 37.0 044.5 14:25 26.6 07:10 28.0 00.0 00.00 05.4 28.8 12:45 ENE
25 42.6 051.4 18:01 36.6 05:27 22.3 00.0 00.00 08.3 26.4 09:52 NE
26 40.1 052.0 16:24 25.6 06:13 24.9 00.0 00.00 01.4 12.7 17:23 NW
27 40.7 056.9 15:24 25.4 07:05 24.2 00.0 00.00 01.4 12.7 16:19 NNW
28 43.0 054.4 17:21 28.1 06:01 22.0 00.0 00.00 05.8 24.1 19:17 ESE
29 45.1 052.0 15:54 40.8 09:04 19.8 00.0 00.03 06.6 28.8 11:40 NE
30 47.5 058.9 15:55 41.0 07:01 17.5 00.0 00.18 03.2 14.9 08:05 NNE
--------------------------------------------------------------------------------------------------------
39.3 (39.9) 58.9 day 30 23.9 day 22 768.9 000.0 00.57 04.3 33.4 day 11 NE
Min < 86: 30
Max Rain: 0.18 ON 30-04-19
Days of Rain: 10 (> .008in) 2 (> .08in) 0 (> 0.8in)





