NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018
NAME: Kenai Weather Live CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 15.3 023.1 13:55 01.4 00:00 49.7 00.0 00.00 03.4 24.1 14:05 NE
02 03.7 019.5 15:56 -05.7 09:38 61.3 00.0 00.00 00.6 10.3 13:10 E
03 16.9 023.8 14:57 04.0 00:07 48.1 00.0 00.00 07.1 26.4 11:49 NE
04 10.0 021.5 15:28 02.7 09:30 55.0 00.0 00.00 01.6 09.2 03:14 ENE
05 12.3 025.7 22:59 00.6 07:44 52.6 00.0 00.00 03.4 17.3 23:18 NE
06 26.8 029.0 05:22 22.8 23:08 38.1 00.0 00.06 02.8 24.1 02:59 NE
07 19.8 027.0 14:58 05.3 00:00 45.1 00.0 00.00 00.8 09.2 15:18 NE
08 10.4 023.2 14:06 02.7 23:02 54.5 00.0 00.00 01.8 06.9 18:03 NE
09 11.2 021.0 13:21 -03.1 07:26 53.7 00.0 00.00 05.5 21.9 22:48 ENE
10 24.5 028.0 16:22 18.9 00:05 40.5 00.0 00.00 07.9 23.0 01:17 NE
11 29.1 033.6 23:51 26.0 00:01 35.8 00.0 00.26 03.0 14.9 08:00 NE
12 33.0 035.9 11:34 30.6 22:55 31.9 00.0 00.62 02.0 10.3 11:32 ESE
13 29.3 036.7 15:02 23.3 07:11 35.6 00.0 00.06 01.8 11.5 12:48 SSW
14 28.5 030.6 15:51 26.5 00:03 36.4 00.0 00.00 02.3 11.5 10:43 ENE
15 24.3 028.4 00:04 22.1 20:31 40.6 00.0 00.00 02.0 14.9 23:23 NE
16 21.8 030.2 15:33 12.8 22:45 43.2 00.0 00.00 01.7 10.3 13:39 ENE
17 16.9 028.2 15:38 08.0 04:02 48.0 00.0 00.00 02.5 12.7 11:03 ENE
18 21.3 027.1 17:19 11.0 00:53 43.6 00.0 00.03 02.5 13.8 11:37 ENE
19 25.9 031.3 15:38 18.5 00:00 39.0 00.0 00.00 02.1 14.9 12:20 NE
20 22.2 032.5 14:45 14.6 08:34 42.8 00.0 00.01 01.6 09.2 23:19 NE
21 23.4 030.2 15:08 18.8 02:26 41.6 00.0 00.00 02.5 11.5 16:17 ENE
22 26.1 033.9 15:24 20.8 00:03 38.8 00.0 00.13 02.1 18.4 21:52 E
23 24.2 030.2 15:00 13.0 08:54 40.8 00.0 00.00 03.5 13.8 14:46 NE
24 21.0 026.9 15:59 11.8 00:00 43.9 00.0 00.04 02.0 13.8 00:30 NE
25 16.1 027.0 15:49 01.9 08:42 48.8 00.0 00.00 01.2 06.9 18:18 NE
26 24.9 030.4 15:54 19.2 00:00 40.0 00.0 00.08 02.5 31.1 20:37 WNW
27 19.0 031.0 15:17 05.2 22:39 45.9 00.0 00.00 02.2 24.1 01:20 NNW
28 17.3 025.3 14:50 06.2 23:39 47.6 00.0 00.00 06.4 29.9 05:13 NNE
--------------------------------------------------------------------------------------------------------
20.5 (20.2) 36.7 day 13 -05.7 day 02 1243.0 000.0 01.29 02.8 31.1 day 28 NE
Max < 32: 23
Min < 86: 28
Min < 0: 2
Max < 23: 3
Min < 23: 24
Min < 14: 16
Min < 5: 8
Min < 0: 2
Min < -4: 1
Max Rain: 0.62 ON 12-02-18
Days of Rain: 9 (> .008in) 4 (> .08in) 0 (> 0.8in)





