NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 September
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014
NAME: Kenai Weather Live CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 48.4 060.0 14:40 33.2 07:04 16.5 00.0 00.00 02.1 21.9 18:14 SW
02 57.0 062.0 14:40 54.1 07:58 08.0 00.0 00.00 05.7 24.1 11:09 SSW
03 56.1 063.3 15:08 47.4 00:00 08.8 00.0 00.00 01.7 17.3 00:46 E
04 48.8 050.9 09:45 44.5 01:46 16.1 00.0 01.00 02.5 19.6 17:08 ENE
05 51.5 054.5 16:19 49.4 00:28 13.5 00.0 00.65 01.2 11.5 02:24 ENE
06 52.1 059.9 14:53 46.0 00:00 12.8 00.0 00.01 00.3 05.8 16:37 NNE
07 49.8 060.7 14:28 37.1 08:10 15.1 00.0 00.00 00.7 10.3 16:26 NNE
08 51.9 057.1 14:01 46.2 01:19 13.1 00.0 00.06 00.5 09.2 12:24 NE
09 54.1 059.1 12:04 52.1 03:50 10.9 00.0 00.57 01.4 11.5 21:28 ENE
10 54.4 060.4 17:33 51.8 07:20 10.5 00.0 00.68 00.5 08.1 17:36 ENE
11 55.0 062.3 15:42 49.2 07:19 10.0 00.0 00.00 00.8 12.7 22:18 NE
12 57.2 060.7 15:18 55.1 02:44 07.8 00.0 00.65 01.6 16.1 10:31 ENE
13 55.3 060.1 14:28 46.9 00:00 09.6 00.0 00.45 00.5 09.2 10:40 WNW
14 49.7 057.5 17:09 40.7 04:57 15.2 00.0 00.00 01.2 17.3 22:01 E
15 51.3 055.4 12:09 47.9 07:37 13.6 00.0 00.99 00.3 08.1 11:56 E
16 51.1 054.4 14:35 48.5 00:00 13.8 00.0 00.99 00.2 08.1 08:09 ESE
17 50.3 055.2 17:07 47.0 06:14 14.7 00.0 00.08 01.8 17.3 11:32 ENE
18 49.1 050.3 03:00 48.2 12:33 15.9 00.0 01.11 01.7 17.3 11:12 NE
19 49.3 051.5 14:52 48.0 23:02 15.6 00.0 01.15 00.2 04.6 22:57 NE
20 48.8 055.8 15:10 41.7 07:48 16.1 00.0 00.06 00.2 04.6 16:05 SE
21 47.8 055.3 17:46 41.2 06:05 17.1 00.0 00.00 00.5 11.5 23:28 SE
22 44.0 054.3 16:50 34.7 00:00 20.9 00.0 00.00 01.0 11.5 15:53 NE
23 40.8 054.9 13:57 29.5 08:16 24.1 00.0 00.00 00.4 08.1 15:12 WSW
24 40.7 052.7 12:59 29.5 07:40 24.3 00.0 00.01 00.4 06.9 15:11 NW
25 41.4 055.5 14:58 29.4 08:07 23.5 00.0 00.00 00.6 10.3 15:28 NE
26 41.3 054.3 15:04 29.7 08:21 23.6 00.0 00.01 00.9 11.5 17:26 ENE
27 45.8 058.4 15:42 36.2 03:58 19.1 00.0 00.00 01.0 14.9 13:49 E
28 41.9 053.3 13:44 31.1 08:54 23.0 00.0 00.00 00.2 05.8 16:18 NW
29 38.2 051.7 16:39 28.4 08:26 26.8 00.0 00.00 00.3 13.8 13:13 NNW
30 36.0 050.9 14:38 24.7 07:57 28.9 00.0 00.01 00.4 06.9 14:03 NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.6 (49.0) 63.3 day 03 24.7 day 30 489.1 000.0 08.48 01.0 24.2 day 18 ENE
Min < 86: 30
Max Rain: 1.15 ON 19-09-14
Days of Rain: 17 (> .008in) 10 (> .08in) 5 (> 0.8in)





