NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 June

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.3   060.2   17:12    42.3   05:01     14.7     00.0   00.00   03.2     11.5    22:26      SW
02    53.0   071.6   16:09    38.4   06:04     12.0     00.0   00.00   02.5     14.9    22:27     SSW
03    48.3   052.5   15:32    45.2   23:52     16.6     00.0   00.00   05.5     21.9    04:19     SSW
04    47.9   053.0   11:19    44.5   23:35     17.1     00.0   00.00   04.8     14.9    21:16     SSW
05    47.9   054.4   14:14    40.5   05:44     17.1     00.0   00.00   04.5     20.7    23:29     SSW
06    49.3   057.4   17:21    44.2   00:00     15.6     00.0   00.05   03.8     18.4    07:07      SW
07    48.4   056.2   10:51    35.8   05:58     16.6     00.0   00.00   04.8     26.4    22:54     SSW
08    52.8   062.0   16:17    46.1   05:21     12.1     00.0   00.00   03.9     19.6    00:34     SSW
09    49.1   051.3   19:35    47.0   09:37     15.8     00.0   00.00   04.2     13.8    06:14     SSW
10    52.3   057.6   11:39    42.7   04:42     12.7     00.0   00.00   04.0     26.4    21:21     SSW
11    56.8   066.6   14:10    47.6   06:19     08.2     00.0   00.00   04.6     21.9    18:34     NNE
12    50.9   055.6   14:46    44.2   03:32     14.0     00.0   00.00   05.6     20.7    19:52     SSW
13    53.9   063.3   17:11    47.6   05:44     11.1     00.0   00.00   03.2     14.9    00:32      SW
14    54.8   060.6   11:46    47.2   01:45     10.1     00.0   00.00   05.3     26.4    16:54     SSW
15    50.0   051.9   10:24    48.5   04:50     14.9     00.0   01.42   03.6     14.9    06:12     ESE
16    51.4   055.7   17:51    48.3   05:11     13.5     00.0   00.36   01.6     10.3    02:38      NE
17    53.0   059.5   14:47    48.5   05:17     12.0     00.0   00.17   02.7     16.1    15:16     NNE
18    55.2   061.9   17:19    51.7   07:39     09.7     00.0   00.26   04.2     21.9    09:56     ENE
19    51.4   058.4   17:37    47.4   05:28     13.6     00.0   00.07   01.2     10.3    09:38      W 
20    57.2   067.0   13:31    47.1   04:53     07.7     00.0   00.06   03.8     19.6    13:32     NNE
21    52.4   057.5   17:01    49.5   05:16     12.5     00.0   00.07   01.8     10.3    12:58     SSW
22    50.7   054.8   15:53    47.7   07:11     14.3     00.0   00.17   04.8     16.1    12:19     SSW
23    51.3   055.5   11:23    48.1   05:37     13.7     00.0   00.01   04.4     16.1    22:34     SSW
24    51.9   057.8   16:27    45.9   02:52     13.0     00.0   00.01   03.3     16.1    00:25     SSW
25    53.3   057.6   11:23    50.3   00:00     11.7     00.0   00.05   02.4     12.7    13:13     SSW
26    54.0   060.7   14:40    43.9   05:25     10.9     00.0   00.01   01.9     10.3    22:13     SSE
27    55.9   062.1   13:12    47.9   05:26     09.0     00.0   00.00   03.7     18.4    20:42      E 
28    55.5   060.2   13:47    50.3   06:23     09.4     00.0   00.09   01.4     10.3    11:31     NNE
29    54.3   062.7   14:48    49.2   04:51     10.7     00.0   00.19   01.7     13.8    23:30      W 
30    53.2   058.9   15:48    48.8   04:43     11.7     00.0   00.02   05.6     18.4    20:56     SSW
--------------------------------------------------------------------------------------------------------
52.2 (52.5)   71.6  day 02     35.8  day 07   381.8    000.0   03.01   03.6     26.5   day 14     SSW
Min <  86: 30
Max Rain: 1.42 ON 15-06-18
Days of Rain: 16 (> .008in) 7 (> .08in) 1 (> 0.8in)





Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net