NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2014 May

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Kenai Weather Live   CITY: Kenai STATE: Alaska
ELEV: 95 LAT: 060:34:40 LONG: 0150:18:42

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    45.7   063.8   16:27    28.2   06:04     19.2     00.0   00.00   01.8     17.3    15:58     NNE
02    48.9   063.3   18:56    30.1   06:20     16.0     00.0   00.00   01.5     13.8    17:20     NNW
03    47.1   055.6   11:05    34.5   06:53     17.9     00.0   00.00   01.1     10.3    14:34     SSW
04    44.7   052.3   10:54    32.5   06:43     20.2     00.0   00.00   01.6     16.1    21:12      SW
05    42.7   047.8   15:36    37.7   06:26     22.3     00.0   00.00   01.7     11.5    19:08      SW
06    42.9   046.3   18:00    40.2   05:22     22.0     00.0   00.87   01.2     10.3    18:43     NNE
07    45.2   055.8   18:21    35.7   06:33     19.7     00.0   00.00   01.4     11.5    16:30     NNW
08    43.9   055.2   15:43    32.7   05:55     21.0     00.0   00.00   00.9     10.3    17:24     WSW
09    48.1   059.7   17:04    30.6   06:07     16.8     00.0   00.00   01.7     11.5    17:47     NNW
10    53.6   066.8   15:34    32.9   05:08     11.3     00.0   00.00   03.0     21.9    10:21      NE
11    49.0   065.9   16:14    32.2   06:12     15.9     00.0   00.00   01.9     13.8    15:30      N 
12    42.3   045.2   16:44    39.7   23:40     22.6     00.0   00.00   01.6     12.7    01:24      SW
13    42.2   047.3   16:20    37.8   06:21     22.8     00.0   00.00   00.8     06.9    18:02      SW
14    51.8   068.4   16:25    31.8   06:13     13.1     00.0   00.00   02.7     18.4    15:04     NNE
15    48.2   057.4   13:30    34.5   06:30     16.7     00.0   00.00   01.2     09.2    14:08      SW
16    51.0   067.1   17:47    32.9   06:15     13.9     00.0   00.00   00.9     11.5    16:28     WNW
17    52.7   071.6   15:36    36.8   06:04     12.2     00.0   00.00   01.0     11.5    00:00      SW
18    54.8   062.8   15:18    43.7   06:19     10.2     00.0   00.00   02.6     19.6    22:24     NNE
19    50.5   058.1   17:12    42.6   05:51     14.5     00.0   00.00   06.4     33.4    15:33     NNE
20    52.3   062.3   17:19    44.5   05:31     12.6     00.0   00.00   03.6     19.6    12:51     NNE
21    48.2   060.5   12:20    32.6   05:44     16.8     00.0   00.00   00.7     11.5    11:46      E 
22    51.1   063.2   16:58    41.8   00:57     13.8     00.0   00.00   01.8     14.9    17:13     NNW
23    52.2   063.0   17:06    39.2   06:29     12.7     00.0   00.00   00.9     09.2    23:32     NNW
24    47.4   053.8   10:42    37.9   06:50     17.6     00.0   00.00   02.1     18.4    17:36     SSW
25    48.3   053.5   17:07    44.3   03:59     16.7     00.0   00.00   03.2     17.3    09:01     SSW
26    48.0   053.3   16:04    38.2   06:33     16.9     00.0   00.00   01.5     12.7    13:49      SW
27    47.9   053.1   12:45    43.8   06:13     17.1     00.0   00.24   00.8     10.3    15:23      N 
28    48.1   050.3   19:01    45.6   06:16     16.9     00.0   00.25   00.5     06.9    15:03      N 
29    49.4   053.8   17:14    45.1   05:07     15.5     00.0   00.11   00.7     10.3    20:23     ENE
30    51.2   057.8   17:59    46.5   06:23     13.7     00.0   00.32   02.7     21.9    18:03      E 
31    46.1   051.7   00:16    38.4   04:47     18.8     00.0   00.49   05.0     28.8    11:05     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
48.2 (47.6)   71.6  day 17     28.2  day 01   517.4    000.0   02.28   01.9     33.4   day 19     NNW
Min <  86: 31
Max Rain: 0.87 ON 6-05-14
Days of Rain: 6 (> .008in) 6 (> .08in) 1 (> 0.8in)



Dans Automotive

Lower Peninsula Power Sports

Alaska Weather Net